ArcGIS REST Services Directory Login
JSON

Legend (Geochemistry/IE_GSI_GEMAS_Geochemistry_Agricultural_Grazing_Land_Soil_EU_WGS84)

Ag_Silver_Ap_AquaRegia (1)
> 0.128 mg/kg > 0.128 mg/kg
0.0948 - 0.128 0.0948 - 0.128
0.0595 - 0.0948 0.0595 - 0.0948
0.0385 - 0.0595 0.0385 - 0.0595
0.0237 - 0.0385 0.0237 - 0.0385
0.0102 - 0.0237 0.0102 - 0.0237
< 0.0102 < 0.0102
Al_Aluminium_Ap_AquaRegia (2)
> 25200 mg/kg > 25200 mg/kg
21600 - 25200 21600 - 25200
16400 - 21600 16400 - 21600
11300 - 16400 11300 - 16400
6870 - 11300 6870 - 11300
2490 - 6870 2490 - 6870
< 2490 < 2490
As_Arsenic_Ap_AquaRegia (3)
> 20.5 mg/kg > 20.5 mg/kg
14.8 - 20.5 14.8 - 20.5
9.31 - 14.8 9.31 - 14.8
5.69 - 9.31 5.69 - 9.31
2.60 - 5.69 2.60 - 5.69
0.745 - 2.60 0.745 - 2.60
< 0.745 < 0.745
Au_Gold_Ap_AquaRegia (4)
> 0.00448 mg/kg > 0.00448 mg/kg
0.00297 - 0.00448 0.00297 - 0.00448
0.00176 - 0.00297 0.00176 - 0.00297
0.00093 - 0.00176 0.00093 - 0.00176
0.000400 - 0.00093 0.000400 - 0.00093
< 0.000400 < 0.000400
B_Boron_Ap_AquaRegia (5)
> 10.1 mg/kg > 10.1 mg/kg
7.64 - 10.1 7.64 - 10.1
4.67 - 7.64 4.67 - 7.64
2.42 - 4.67 2.42 - 4.67
1.22 - 2.42 1.22 - 2.42
< 1.22 < 1.22
Ba_Barium_Ap_AquaRegia (6)
 > 184 mg/kg > 184 mg/kg
151 - 184 151 - 184
101 - 151 101 - 151
64.6 - 101 64.6 - 101
36.8 - 64.6 36.8 - 64.6
15.1 - 36.8 15.1 - 36.8
< 15.1 < 15.1
Bi_Bismuth_Ap_AquaRegia (7)
> 0.487 mg/kg > 0.487 mg/kg
0.371 - 0.487 0.371 - 0.487
0.258 - 0.371 0.258 - 0.371
0.170 - 0.258 0.170 - 0.258
0.0971 - 0.170 0.0971 - 0.170
0.0431 - 0.0971 0.0431 - 0.0971
< 0.0431 < 0.0431
Be_Beryllium_Ap_AquaRegia (8)
> 1.43 mg/kg > 1.43 mg/kg
1.15 - 1.43 1.15 - 1.43
0.807 - 1.15 0.807 - 1.15
0.520 - 0.807 0.520 - 0.807
0.277 - 0.520 0.277 - 0.520
0.0933 - 0.277 0.0933 - 0.277
< 0.0933 < 0.0933
Ca_Calcium_AP_AquaRegia (9)
> 130000 mg/kg > 130000 mg/kg
65900 - 130000 65900 - 130000
8690 - 65900 8690 - 65900
3160 - 8690 3160 - 8690
1690 - 3160 1690 - 3160
583 - 1690 583 - 1690
< 583 < 583
Cd_Cadmium_Ap_AquaRegia (10)
> 0.596 mg/kg > 0.596 mg/kg
0.432 - 0.596 0.432 - 0.596
0.271 - 0.432 0.271 - 0.432
0.182 - 0.271 0.182 - 0.271
0.112 - 0.182 0.112 - 0.182
0.046 - 0.112 0.046 - 0.112
< 0.046 < 0.046
Ce_Cerium_Ap_AquaRegia (11)
> 61.7 mg/kg > 61.7 mg/kg
51.3 - 61.7 51.3 - 61.7
41.1 - 51.3 41.1 - 51.3
29.3 - 41.1 29.3 - 41.1
18.9 - 29.3 18.9 - 29.3
8.32 - 18.9 8.32 - 18.9
< 8.32 < 8.32
Co_Cobalt_Ap_AquaRegia (12)
> 21.7 mg/kg > 21.7 mg/kg
17.2 - 21.7 17.2 - 21.7
12.2 - 17.2 12.2 - 17.2
7.75 - 12.2 7.75 - 12.2
3.85 - 7.75 3.85 - 7.75
0.99 - 3.85 0.99 - 3.85
< 0.990 < 0.990
Cr_Chromium_Ap_AquaRegia (13)
> 68.4 mg/kg > 68.4 mg/kg
47.8 - 68.4 47.8 - 68.4
33.6 - 47.8 33.6 - 47.8
21.0 - 33.6 21.0 - 33.6
11.7 - 21.0 11.7 - 21.0
4.11 - 11.7 4.11 - 11.7
< 4.11 < 4.11
Cs_Caesium_Ap_AquaRegia (14)
> 4.19 mg/kg > 4.19 mg/kg
2.9 - 4.19 2.9 - 4.19
1.77 - 2.9 1.77 - 2.9
1.12 - 1.77 1.12 - 1.77
0.647 - 1.12 0.647 - 1.12
0.247 - 0.647 0.247 - 0.647
< 0.247 < 0.247
Cu_Copper_Ap_AquaRegia (15)
> 49.8 mg/kg > 49.8 mg/kg
37.5 - 49.8 37.5 - 49.8
24.5 - 37.5 24.5 - 37.5
15.1 - 24.5 15.1 - 24.5
8.59 - 15.1 8.59 - 15.1
3.27 - 8.59 3.27 - 8.59
< 3.27 < 3.27
Fe_Iron_AP_AquaRegia (16)
> 36800 mg/kg > 36800 mg/kg
32000 - 36800 32000 - 36800
25100 - 32000 25100 - 32000
17600 - 25100 17600 - 25100
10200 - 17600 10200 - 17600
3150 - 10200 3150 - 10200
< 3150 < 3150
Ga_Gallium_AP_AquaRegia (17)
> 7.50 mg/kg > 7.50 mg/kg
6.47 - 7.5 6.47 - 7.5
5.0 - 6.47 5.0 - 6.47
3.53 - 5.0 3.53 - 5.0
2.22 - 3.53 2.22 - 3.53
0.879 - 2.22 0.879 - 2.22
< 0.879 < 0.879
Ge_Germanium_Ap_AquaRegia (18)
> 0.0937 mg/kg > 0.0937 mg/kg
0.0780 - 0.0937 0.0780 - 0.0937
0.0576 - 0.0780 0.0576 - 0.0780
0.0373 - 0.0576 0.0373 - 0.0576
< 0.0373 < 0.0373
Hf_Hafnium_Ap_AquaRegia (19)
> 0.232 mg/kg > 0.232 mg/kg
0.177 - 0.232 0.177 - 0.232
0.103 - 0.177 0.103 - 0.177
0.0484 - 0.103 0.0484 - 0.103
0.0178 - 0.0484 0.0178 - 0.0484
< 0.0178 < 0.0178
Hg_Mercury_Ap_AquaRegia (20)
> 0.100 mg/kg > 0.100 mg/kg
0.0751 - 0.100 0.0751 - 0.100
0.0476 - 0.0751 0.0476 - 0.0751
0.0288 - 0.0476 0.0288 - 0.0476
0.0183 - 0.0288 0.0183 - 0.0288
0.0086 - 0.0183 0.0086 - 0.0183
< 0.0086 < 0.0086
In_Indium_Ap_AquaRegia (21)
> 0.0423 mg/kg > 0.0423 mg/kg
0.0358 - 0.0423 0.0358 - 0.0423
0.0260 - 0.0358 0.0260 - 0.0358
0.0176 - 0.0260 0.0176 - 0.0260
0.0102 - 0.0176 0.0102 - 0.0176
0.00365 - 0.0102 0.00365 - 0.0102
< 0.00365 < 0.00365
K_Potassium_Ap_AquaRegia (22)
> 4190 mg/kg > 4190 mg/kg
3400 - 4190 3400 - 4190
2260 - 3400 2260 - 3400
1320 - 2260 1320 - 2260
719 - 1320 719 - 1320
237 - 719 237 - 719
< 237 < 237
La_Lanthanum_Ap_AquaRegia (23)
> 31.6 mg/kg > 31.6 mg/kg
25.7 - 31.6 25.7 - 31.6
20.4 - 25.7 20.4 - 25.7
14.8 - 20.4 14.8 - 20.4
9.67 - 14.8 9.67 - 14.8
4.37 - 9.67 4.37 - 9.67
< 4.37 < 4.37
Li_Lithium_Ap_AquaRegia (24)
> 32.9 mg/kg > 32.9 mg/kg
27.4 - 32.9 27.4 - 32.9
19.7 - 27.4 19.7 - 27.4
11.8 - 19.7 11.8 - 19.7
6.11 - 11.8 6.11 - 11.8
1.82 - 6.11 1.82 - 6.11
< 1.82 < 1.82
Mg_Magnesium_Ap_AquaRegia (25)
> 12700 mg/kg > 12700 mg/kg
8590 - 12700 8590 - 12700
5550 - 8590 5550 - 8590
2990 - 5550 2990 - 5550
1400 - 2990 1400 - 2990
374 - 1400 374 - 1400
< 374 < 374
Mn_Manganese_Ap_AquaRegia (26)
> 1400 mg/kg > 1400 mg/kg
1070 - 1400 1070 - 1400
697 - 1070 697 - 1070
460 - 697 460 - 697
247 - 460 247 - 460
77.9 - 247 77.9 - 247
< 77.9 < 77.9
Mo_Molybdenum_Ap_AquaRegia (27)
> 1.65 mg/kg > 1.65 mg/kg
1.21 - 1.65 1.21 - 1.65
0.699 - 1.21 0.699 - 1.21
0.425 - 0.699 0.425 - 0.699
0.257 - 0.425 0.257 - 0.425
0.115 - 0.257 0.115 - 0.257
< 0.115 < 0.115
Na_Sodium_Ap_AquaRegia (28)
> 203 mg/kg > 203 mg/kg
144 - 203 144 - 203
81.8 - 144 81.8 - 144
48.1 - 81.8 48.1 - 81.8
30.0 - 48.1 30.0 - 48.1
11.6 - 30.0 11.6 - 30.0
<11.6 <11.6
Nb_Niobium_Ap_AquaRegia (29)
> 2.53 mg/kg > 2.53 mg/kg
1.76 - 2.53 1.76 - 2.53
0.894 - 1.76 0.894 - 1.76
0.488 - 0.894 0.488 - 0.894
0.268 - 0.488 0.268 - 0.488
0.116 - 0.268 0.116 - 0.268
< 0.116 < 0.116
Ni_Nickel_Ap_AquaRegia (30)
> 65.4 mg/kg > 65.4 mg/kg
43.1 - 65.4 43.1 - 65.4
28.5 - 43.1 28.5 - 43.1
15.5 - 28.5 15.5 - 28.5
7.23 - 15.5 7.23 - 15.5
1.91 - 7.23 1.91 - 7.23
< 1.91 < 1.91
P_Phosphorus_Ap_AquaRegia (31)
> 1570 mg/kg > 1570 mg/kg
1240 - 1570 1240 - 1570
893 - 1240 893 - 1240
640 - 893 640 - 893
463 - 640 463 - 640
269 - 463 269 - 463
< 269 < 269
Pb_Lead_Ap_AquaRegia (32)
> 42.9 mg/kg > 42.9 mg/kg
34.1 - 42.9 34.1 - 42.9
23.4 - 34.1 23.4 - 34.1
15.4 - 23.4 15.4 - 23.4
9.9 - 15.4 9.9 - 15.4
5.0 - 9.9 5.0 - 9.9
< 5.0 < 5.0
Pd_Palladium_Ap_AquaRegia (33)
> 0.00610 mg/kg > 0.00610 mg/kg
0.00436 - 0.00610 0.00436 - 0.00610
0.00207 - 0.00436 0.00207 - 0.00436
< 0.00207 < 0.00207
Pt_Platinum_Ap_AquaRegia (34)
> 0.00252 mg/kg > 0.00252 mg/kg
0.00186 - 0.00252 0.00186 - 0.00252
0.00115 - 0.00186 0.00115 - 0.00186
< 0.00115 < 0.00115
Rb_Rubidium_Ap_AquaRegia (35)
> 42.9 mg/kg > 42.9 mg/kg
32.7 - 42.9 32.7 - 42.9
23.0 - 32.7 23.0 - 32.7
14.8 - 23.0 14.8 - 23.0
9.21 - 14.8 9.21 - 14.8
3.21 - 9.21 3.21 - 9.21
< 3.21 < 3.21
Re_Rhenium_Ap_AquaRegia (36)
> 0.001240 mg/kg > 0.001240 mg/kg
0.000892 - 0.001240 0.000892 - 0.001240
< 0.000892 < 0.000892
S_Sulphur_Ap_AquaRegia (37)
> 744 mg/kg > 744 mg/kg
496 - 744 496 - 744
323 - 496 323 - 496
207 - 323 207 - 323
137 - 207 137 - 207
63.4 - 137 63.4 - 137
< 63.4 < 63.4
Sb_Antimony_Ap_AquaRegia (38)
> 1.01 mg/kg > 1.01 mg/kg
0.689 - 1.01 0.689 - 1.01
0.407 - 0.689 0.407 - 0.689
0.243 - 0.407 0.243 - 0.407
0.127 - 0.243 0.127 - 0.243
0.0513 - 0.127 0.0513 - 0.127
< 0.0513 < 0.0513
Sc_Scandium_Ap_AquaRegia (39)
> 5.89 mg/kg > 5.89 mg/kg
5.02 - 5.89 5.02 - 5.89
3.61 - 5.02 3.61 - 5.02
2.27 - 3.61 2.27 - 3.61
1.26 - 2.27 1.26 - 2.27
0.372 - 1.26 0.372 - 1.26
< 0.372 < 0.372
Se_Selenium_Ap_AquaRegia (40)
> 0.895 mg/kg > 0.895 mg/kg
0.688 - 0.895 0.688 - 0.895
0.493 - 0.688 0.493 - 0.688
0.356 - 0.493 0.356 - 0.493
0.243 - 0.355 0.243 - 0.355
0.103 - 0.243 0.103 - 0.243
< 0.103 < 0.103
Sn_Tin_Ap_AquaRegia (41)
> 2.36 mg/kg > 2.36 mg/kg
1.71 - 2.36 1.71 - 2.36
1.11 - 1.71 1.11 - 1.71
0.735 - 1.11 0.735 - 1.11
0.471 - 0.735 0.471 - 0.735
0.228 - 0.471 0.228 - 0.471
< 0.228 < 0.228
Sr_Strontium_Ap_AquaRegia (42)
> 200 mg/kg > 200 mg/kg
104 - 200 104 - 200
41.9 - 104 41.9 - 104
18.9 - 41.9 18.9 - 41.9
10.4 - 18.9 10.4 - 18.9
4.13 - 10.4 4.13 - 10.4
< 4.13 < 4.13
Ta_Tantalum_Ap_AquaRegia (43)
> 0.022 mg/kg > 0.022 mg/kg
0.013 - 0.022 0.013 - 0.022
0.009 - 0.013 0.009 - 0.013
0.007 - 0.009 0.007 - 0.009
0.006 - 0.007 0.006 - 0.007
0.005 - 0.006 0.005 - 0.006
< 0.005 < 0.005
Te_Tellurium_Ap_AquaRegia (44)
> 0.0814 mg/kg > 0.0814 mg/kg
0.0595 - 0.0814 0.0595 - 0.0814
0.0371 - 0.0595 0.0371 - 0.0595
< 0.0371 < 0.0371
Th_Thorium_Ap_AquaRegia (45)
> 7.86 mg/kg > 7.86 mg/kg
6.30 - 7.86 6.30 - 7.86
4.86 - 6.30 4.86 - 6.30
3.03 - 4.86 3.03 - 4.86
1.64 - 3.03 1.64 - 3.03
0.366 - 1.64 0.366 - 1.64
< 0.366 < 0.366
Ti_Titanium_Ap_AquaRegia (46)
> 961 mg/kg > 961 mg/kg
692 - 961 692 - 961
277 - 692 277 - 692
82.9 - 277 82.9 - 277
43.2 - 82.9 43.2 - 82.9
17.3 - 43.2 17.3 - 43.2
< 17.3 < 17.3
Tl_Thallium_Ap_AquaRegia (47)
> 0.368 mg/kg > 0.368 mg/kg
0.284 - 0.368 0.284 - 0.368
0.177 - 0.284 0.177 - 0.284
0.119 - 0.177 0.119 - 0.177
0.077 - 0.119 0.077 - 0.119
0.0334 - 0.077 0.0334 - 0.077
< 0.0334 < 0.0334
U_Uranium_Ap_AquaRegia (48)
> 3.25 mg/kg > 3.25 mg/kg
2.12 - 3.25 2.12 - 3.25
1.16 - 2.12 1.16 - 2.12
0.746 - 1.16 0.746 - 1.16
0.510 - 0.746 0.510 - 0.746
0.300 - 0.510 0.300 - 0.510
< 0.300 < 0.300
V_Vanadium_Ap_AquaRegia (49)
> 62.3 mg/kg > 62.3 mg/kg
51.0 - 62.3 51.0 - 62.3
38.1 - 51.0 38.1 - 51.0
26.1 - 38.1 26.1 - 38.1
16.5 - 26.1 16.5 - 26.1
6.48 - 16.5 6.48 - 16.5
< 6.48 < 6.48
W_Tungsten_Ap_AquaRegia (50)
> 0.346 mg/kg > 0.346 mg/kg
0.234 - 0.346 0.234 - 0.346
0.130 - 0.234 0.130 - 0.234
0.724 - 0.130 0.724 - 0.130
0.0418 - 0.724 0.0418 - 0.724
0.0193 - 0.0418 0.0193 - 0.0418
< 0.0193 < 0.0193
Y_Yttrium_Ap_AquaRegia (51)
> 16.1 mg/kg > 16.1 mg/kg
13.2 - 16.1 13.2 - 16.1
10.3 - 13.2 10.3 - 13.2
6.94 - 10.3 6.94 - 10.3
4.02 - 6.94 4.02 - 6.94
1.54 - 4.02 1.54 - 4.02
< 1.54 < 1.54
Zn_Zinc_Ap_AquaRegia (52)
> 103 mg/kg > 103 mg/kg
86.0 - 103 86.0 - 103
64.2 - 86.0 64.2 - 86.0
45.7 - 64.2 45.7 - 64.2
27.2 - 45.7 27.2 - 45.7
12.0 - 27.2 12.0 - 27.2
< 12.0 < 12.0
Zr_Zirconium_Ap_AquaRegia (53)
> 9.60 mg/kg > 9.60 mg/kg
7.80 - 9.60 7.80 - 9.60
4.15 - 7.80 4.15 - 7.80
1.91 - 4.15 1.91 - 4.15
0.781 - 1.91 0.781 - 1.91
0.163 - 0.781 0.163 - 0.781
< 0.163 < 0.163
Ag_Silver_Gr_AquaRegia (55)
> 0.135 mg/kg > 0.135 mg/kg
0.0993 - 0.135 0.0993 - 0.135
0.0637 - 0.0993 0.0637 - 0.0993
0.0391 - 0.0637 0.0391 - 0.0637
0.0240 - 0.0391 0.0240 - 0.0391
0.0105 - 0.0240 0.0105 - 0.0240
< 0.0105 < 0.0105
Al_Aluminium_Gr_AquaRegia (56)
> 25500 mg/kg > 25500 mg/kg
21400 - 25500 21400 - 25500
16500 - 21400 16500 - 21400
11100 - 16500 11100 - 16500
6420 - 11100 6420 - 11100
2250 - 6420 2250 - 6420
<2250 <2250
As_Arsenic_Gr_AquaRegia mg/kg (57)
> 24.7 mg/kg > 24.7 mg/kg
16.0 - 24.7 16.0 - 24.7
9.68 - 16.0 9.68 - 16.0
5.75 - 9.68 5.75 - 9.68
2.73 - 5.75 2.73 - 5.75
0.785 - 2.73 0.785 - 2.73
< 0.785 < 0.785
Au_Gold_Gr_AquaRegia mg/kg (58)
> 0.00456 mg/kg > 0.00456 mg/kg
0.00310 - 0.00456 0.00310 - 0.00456
0.00182 - 0.00310 0.00182 - 0.00310
0.00100 - 0.00182 0.00100 - 0.00182
0.00046 - 0.00100 0.00046 - 0.00100
< 0.00046 < 0.00046
B_Boron_Gr_AquaRegia mg/kg (59)
> 11.4 mg/kg > 11.4 mg/kg
8.38 - 11.4 8.38 - 11.4
5.14 - 8.38 5.14 - 8.38
2.58 - 5.14 2.58 - 5.14
1.27 - 2.58 1.27 - 2.58
< 1.27 < 1.27
Ba_Barium_Gr_AquaRegia mg/kg (60)
> 188 mg/kg > 188 mg/kg
149 - 188 149 - 188
103 - 149 103 - 149
65.3 - 103 65.3 - 103
37.8 - 65.3 37.8 - 65.3
15.0 - 37.8 15.0 - 37.8
< 15.0 < 15.0
Be_Berillium_Gr_AquaRegia mg/kg (61)
> 1.62 mg/kg > 1.62 mg/kg
1.23 - 1.62 1.23 - 1.62
0.825 - 1.23 0.825 - 1.23
0.512 - 0.825 0.512 - 0.825
0.266 - 0.512 0.266 - 0.512
0.0905 - 0.266 0.0905 - 0.266
< 0.0905 < 0.0905
Bi_Bismuth_Gr_AquaRegia mg/kg (62)
> 0.534 mg/kg > 0.534 mg/kg
0.404 - 0.534 0.404 - 0.534
0.277 - 0.404 0.277 - 0.404
0.182 - 0.277 0.182 - 0.277
0.105 - 0.182 0.105 - 0.182
0.0498 - 0.105 0.0498 - 0.105
< 0.0498 < 0.0498
Ca_Calcium_Gr_AquaRegia mg/kg (63)
> 131000 mg/kg > 131000 mg/kg
61000 - 131000 61000 - 131000
10800 - 61000 10800 - 61000
3310 - 10800 3310 - 10800
1590 - 3310 1590 - 3310
545 - 1590 545 - 1590
< 545 < 545
Cd_Cadmium_Gr_AquaRegia mg/kg (64)
> 0.858 mg/kg > 0.858 mg/kg
0.564 - 0.858 0.564 - 0.858
0.321 - 0.564 0.321 - 0.564
0.197 - 0.321 0.197 - 0.321
0.123 - 0.197 0.123 - 0.197
0.048 - 0.123 0.048 - 0.123
< 0.048 < 0.048
Ce_Cerium_Gr_AquaRegia mg/kg (65)
> 61.0 mg/kg > 61.0 mg/kg
48.4 - 61.0 48.4 - 61.0
38.7 - 48.4 38.7 - 48.4
27.9 - 38.7 27.9 - 38.7
17.9 - 27.9 17.9 - 27.9
7.81 - 17.9 7.81 - 17.9
< 7.81 < 7.81
Co_Cobalt_Gr_AquaRegia mg/kg (66)
> 21.0 mg/kg > 21.0 mg/kg
16.9 - 21.0 16.9 - 21.0
12.1 - 16.9 12.1 - 16.9
7.53 - 12.1 7.53 - 12.1
3.47 - 7.53 3.47 - 7.53
1.00 - 3.47 1.00 - 3.47
< 1.00 < 1.00
Cr_Chromium_Gr_AquaRegia mg/kg (67)
> 68.0 mg/kg > 68.0 mg/kg
47.5 - 68.0 47.5 - 68.0
32.7 - 47.5 32.7 - 47.5
20.7 - 32.7 20.7 - 32.7
10.8 - 20.7 10.8 - 20.7
3.76 - 10.8 3.76 - 10.8
< 3.76 < 3.76
Cs_Caesium_Gr_AquaRegia mg/kg (68)
> 4.41 mg/kg > 4.41 mg/kg
2.88 - 4.41 2.88 - 4.41
1.70 - 2.88 1.70 - 2.88
1.09 - 1.70 1.09 - 1.70
0.619 - 1.09 0.619 - 1.09
0.213 - 0.619 0.213 - 0.619
< 0.213 < 0.213
Cu_Copper_Gr_AquaRegia mg/kg (69)
> 47.4 mg/kg > 47.4 mg/kg
36.4 - 47.4 36.4 - 47.4
24.5 - 36.4 24.5 - 36.4
14.9 - 24.5 14.9 - 24.5
7.76 - 14.9 7.76 - 14.9
2.72 - 7.76 2.72 - 7.76
< 2.72 < 2.72
Fe_Iron_Gr_AquaRegia mg/kg (70)
> 38300 mg/kg > 38300 mg/kg
32600 - 38300 32600 - 38300
25100 - 32600 25100 - 32600
17500 - 25100 17500 - 25100
9780 - 17500 9780 - 17500
3230 - 9780 3230 - 9780
< 3230 < 3230
Ga_Gallium_Gr_AquaRegia mg/kg (71)
7.56 mg/kg 7.56 mg/kg
6.35 - 7.56 6.35 - 7.56
4.88 - 6.35 4.88 - 6.35
3.53 - 4.88 3.53 - 4.88
2.09 - 3.53 2.09 - 3.53
0.770 - 2.09 0.770 - 2.09
< 0.770 < 0.770
Ge_Germanium_GR_AquaRegia mg/kg (72)
> 0.0954 mg/kg > 0.0954 mg/kg
0.0774 - 0.0954 0.0774 - 0.0954
0.0556 - 0.0774 0.0556 - 0.0774
0.0343 - 0.0556 0.0343 - 0.0556
< 0.0343 < 0.0343
Hf_Hafnium_Gr_AquaRegia mg/kg (73)
> 0.240 mg/kg > 0.240 mg/kg
0.183 - 0.240 0.183 - 0.240
0.106 - 0.183 0.106 - 0.183
0.0458 - 0.106 0.0458 - 0.106
0.0167 - 0.0458 0.0167 - 0.0458
< 0.0167 < 0.0167
Hg_Mercury_Gr_AquaRegia mg/kg (74)
> 0.129 mg/kg > 0.129 mg/kg
0.0935 - 0.129 0.0935 - 0.129
0.0572 - 0.0935 0.0572 - 0.0935
0.0334 - 0.0572 0.0334 - 0.0572
0.0190 - 0.0334 0.0190 - 0.0334
0.099 - 0.0190 0.099 - 0.0190
< 0.099 < 0.099
In_Indium_Gr_AquaRegia mg/kg (75)
> 0.0466 mg/kg > 0.0466 mg/kg
0.0379 - 0.0466 0.0379 - 0.0466
0.0276 - 0.0379 0.0276 - 0.0379
0.0177 - 0.0276 0.0177 - 0.0276
0.0103 - 0.0177 0.0103 - 0.0177
0.00345 - 0.0103 0.00345 - 0.0103
< 0.00345 < 0.00345
K_Potassium_Gr_AquaRegia mg/kg (76)
> 4200 mg/kg > 4200 mg/kg
3380 - 4200 3380 - 4200
2110 - 3380 2110 - 3380
1180 - 2110 1180 - 2110
624 - 1180 624 - 1180
200 - 624 200 - 624
< 200 < 200
La_Lanthanum_Gr_AquaRegia mg/kg (77)
> 32.3 mg/kg > 32.3 mg/kg
24.9 - 32.3 24.9 - 32.3
19.5 - 24.9 19.5 - 24.9
13.9 - 19.5 13.9 - 19.5
9.06 - 13.9 9.06 - 13.9
3.88 - 9.06 3.88 - 9.06
< 3.88 < 3.88
Li_Lithium_GR_AquaRegia mg/kg (78)
> 36.7 mg/kg > 36.7 mg/kg
28.0 - 36.7 28.0 - 36.7
19.2 - 28.0 19.2 - 28.0
11.7 - 19.2 11.7 - 19.2
5.30 - 11.7 5.30 - 11.7
1.42 - 5.30 1.42 - 5.30
< 1.42 < 1.42
Mg_Magnesium_Gr_AquaRegia mg/kg (79)
> 12000 mg/kg > 12000 mg/kg
8520 - 12000 8520 - 12000
5220 - 8520 5220 - 8520
2940 - 5220 2940 - 5220
1300 - 2940 1300 - 2940
317 - 1300 317 - 1300
< 317 < 317
Mn_Manganese_Gr_AquaRegia mg/kg (80)
> 1410 mg/kg > 1410 mg/kg
1080 - 1410 1080 - 1410
708 - 1080 708 - 1080
445 - 708 445 - 708
238 - 445 238 - 445
74.4 - 238 74.4 - 238
< 74.4 < 74.4
Mo_Molybdenum_Gr_AquaRegia mg/kg (81)
> 2.00 mg/kg > 2.00 mg/kg
1.26 - 2.00 1.26 - 2.00
0.733 - 1.26 0.733 - 1.26
0.429 - 0.733 0.429 - 0.733
0.258 - 0.429 0.258 - 0.429
0.107 - 0.258 0.107 - 0.258
< 0.107 < 0.107
Na_Sodium_Gr_AquaRegia mg/kg (82)
> 212 mg/kg > 212 mg/kg
139 - 212 139 - 212
84.0 - 139 84.0 - 139
49.5 - 84.0 49.5 - 84.0
30.5 - 49.5 30.5 - 49.5
12.0 - 30.5 12.0 - 30.5
< 12.0 < 12.0
Nb_Niobium_Gr_AquaRegia mg/kg (83)
> 2.90 mg/kg > 2.90 mg/kg
1.83 - 2.90 1.83 - 2.90
0.957 - 1.83 0.957 - 1.83
0.526 - 0.957 0.526 - 0.957
0.301 - 0.526 0.301 - 0.526
0.115 - 0.301 0.115 - 0.301
< 0.115 < 0.115
Ni_Nickel_Gr_AquaRegia mg/kg (84)
> 64.1 mg/kg > 64.1 mg/kg
43.1 - 64.1 43.1 - 64.1
28.5 - 43.1 28.5 - 43.1
15.4 - 28.5 15.4 - 28.5
6.57 - 15.4 6.57 - 15.4
1.89 - 6.57 1.89 - 6.57
< 1.89 < 1.89
P_Potassium_Gr_AquaRegia mg/kg (85)
> 1630 mg/kg > 1630 mg/kg
1300 - 1630 1300 - 1630
910 - 1300 910 - 1300
626 - 910 626 - 910
420 - 626 420 - 626
222 - 420 222 - 420
< 222 < 222
Pb_Lead_Gr_AquaRegia mg/kg (86)
> 52.8 mg/kg > 52.8 mg/kg
40.2 - 52.8 40.2 - 52.8
27.0 - 40.2 27.0 - 40.2
17.3 - 27.0 17.3 - 27.0
11.1 - 17.3 11.1 - 17.3
5.66 - 11.1 5.66 - 11.1
< 5.66 < 5.66
Pd_Palladium_Gr_AquaRegia mg/kg (87)
> 0.00562 mg/kg > 0.00562 mg/kg
0.00398 - 0.00562 0.00398 - 0.00562
0.00169 - 0.00398 0.00169 - 0.00398
< 0.00169 < 0.00169
Pt_Platinum_Gr_AquaRegia mg/kg (88)
> 0.00251 mg/kg > 0.00251 mg/kg
0.00185 - 0.00251 0.00185 - 0.00251
0.00109 - 0.00185 0.00109 - 0.00185
< 0.00109 < 0.00109
Rb_Rubidium_Gr_AquaRegia mg/kg (89)
> 41.0 mg/kg > 41.0 mg/kg
31.5 - 41.0 31.5 - 41.0
22.2 - 31.5 22.2 - 31.5
14.3 - 22.2 14.3 - 22.2
8.30 - 14.3 8.30 - 14.3
2.24 - 8.30 2.24 - 8.30
< 2.24 < 2.24
Re_Rhenium_Gr_AquaRegia mg/kg (90)
> 0.001520 mg/kg > 0.001520 mg/kg
0.001120 - 0.001520 0.001120 - 0.001520
0.000563 - 0.001120 0.000563 - 0.001120
< 0.000563 < 0.000563
S_Sulphur_Gr_AquaRegia mg/kg (91)
> 1170 mg/kg > 1170 mg/kg
800 - 1170 800 - 1170
485 - 800 485 - 800
295 - 485 295 - 485
176 - 295 176 - 295
68.2 - 176 68.2 - 176
< 68.2 < 68.2
Sb_Antimony_Gr_AquaRegia mg/kg (92)
> 1.18 mg/kg > 1.18 mg/kg
0.806 - 1.18 0.806 - 1.18
0.469 - 0.806 0.469 - 0.806
0.279 - 0.469 0.279 - 0.469
0.146 - 0.279 0.146 - 0.279
0.0604 - 0.146 0.0604 - 0.146
< 0.0604 < 0.0604
Sc_Scandium_Gr_AquaRegia mg/kg (93)
> 5.94 mg/kg > 5.94 mg/kg
4.95 - 5.94 4.95 - 5.94
3.51 - 4.95 3.51 - 4.95
2.13 - 3.51 2.13 - 3.51
1.07 - 2.13 1.07 - 2.13
0.340 - 1.07 0.340 - 1.07
< 0.340 < 0.340
Se_Selenium_Gr_GEMAS_AquaRegia (94)
> 1.07 mg/kg > 1.07 mg/kg
0.831 - 1.07 0.831 - 1.07
0.575 - 0.831 0.575 - 0.831
0.404 - 0.575 0.404 - 0.575
0.275 - 0.404 0.275 - 0.404
