ArcGIS REST Services Directory Login
JSON

Legend (Geochemistry/IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_IE32_ITM)

IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Sample_IE32_ITM (0)
S ICPar Analytical Result S ICPar Analytical Result
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Silver_Ag_mgkg_IE32_ITM (1)
0.2801 - 34.0000 (99-100 Percentile) 0.2801 - 34.0000 (99-100 Percentile)
0.1671 - 0.2800 (95-99) 0.1671 - 0.2800 (95-99)
0.1361 - 0.1670 (90-95) 0.1361 - 0.1670 (90-95)
0.0960 - 0.1360 (75-90) 0.0960 - 0.1360 (75-90)
0.0641 - 0.0959 (50-75) 0.0641 - 0.0959 (50-75)
0.0371 - 0.0640 (25-50) 0.0371 - 0.0640 (25-50)
0.0261 - 0.0370 (15-25) 0.0261 - 0.0370 (15-25)
0.0201 - 0.0260 (10-15) 0.0201 - 0.0260 (10-15)
0.0141 - 0.0200 (5-10) 0.0141 - 0.0200 (5-10)
Less than 0.01 - 0.0140 (Min-5) Less than 0.01 - 0.0140 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Aluminium_Al_%_IE32_ITM (2)
5.777 - 8.750 (99-100 Percentile) 5.777 - 8.750 (99-100 Percentile)
3.476 - 5.776 (95-99) 3.476 - 5.776 (95-99)
2.536 - 3.475 (90-95) 2.536 - 3.475 (90-95)
1.931 - 2.535 (75-90) 1.931 - 2.535 (75-90)
1.301 - 1.930 (50-75) 1.301 - 1.930 (50-75)
0.641 - 1.300 (25-50) 0.641 - 1.300 (25-50)
0.251 - 0.640 (15-25) 0.251 - 0.640 (15-25)
0.101 - 0.250 (10-15) 0.101 - 0.250 (10-15)
0.061 - 0.100 (5-10) 0.061 - 0.100 (5-10)
0.010 - 0.060 (Min-5) 0.010 - 0.060 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Arsenic_As_mgkg_IE32_ITM (3)
35.707 - 475.000 (99-100 Percentile) 35.707 - 475.000 (99-100 Percentile)
18.351 - 35.706 (95-99) 18.351 - 35.706 (95-99)
14.051 - 18.350 (90-95) 14.051 - 18.350 (90-95)
9.301 - 14.050 (75-90) 9.301 - 14.050 (75-90)
5.401 - 9.300 (50-75) 5.401 - 9.300 (50-75)
2.081 - 5.400 (25-50) 2.081 - 5.400 (25-50)
1.251 - 2.080 (15-25) 1.251 - 2.080 (15-25)
0.931 - 1.250 (10-15) 0.931 - 1.250 (10-15)
0.620 - 0.930 (5-10) 0.620 - 0.930 (5-10)
Less than 0.1 - 0.619 (Min-5) Less than 0.1 - 0.619 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Barium_Ba_mgkg_IE32_ITM (4)
356.1 - 4850.0 (99-100 Percentile) 356.1 - 4850.0 (99-100 Percentile)
180.6 - 356.0 (95-99) 180.6 - 356.0 (95-99)
142.1 - 180.5 (90-95) 142.1 - 180.5 (90-95)
99.9 - 142.0 (75-90) 99.9 - 142.0 (75-90)
62.5 - 99.8 (50-75) 62.5 - 99.8 (50-75)
30.0 - 62.4 (25-50) 30.0 - 62.4 (25-50)
17.4 - 29.9 (15-25) 17.4 - 29.9 (15-25)
10.6 - 17.3 (10-15) 10.6 - 17.3 (10-15)
6.8 - 10.5 (5-10) 6.8 - 10.5 (5-10)
Less than 5 - 6.7 (Min-5) Less than 5 - 6.7 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Beryllium_Be_mgkg_IE32_ITM (5)
1.641 - 19.600 (99-100 Percentile) 1.641 - 19.600 (99-100 Percentile)
1.261 - 1.640 (95-99) 1.261 - 1.640 (95-99)
1.091 - 1.260 (90-95) 1.091 - 1.260 (90-95)
0.771 - 1.090 (75-90) 0.771 - 1.090 (75-90)
0.461 - 0.770 (50-75) 0.461 - 0.770 (50-75)
0.221 - 0.460 (25-50) 0.221 - 0.460 (25-50)
0.158 - 0.220 (15-25) 0.158 - 0.220 (15-25)
0.134 - 0.157 (10-15) 0.134 - 0.157 (10-15)
0.111 - 0.133 (5-10) 0.111 - 0.133 (5-10)
Less than 0.1 - 0.110 (Min-5) Less than 0.1 - 0.110 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Bismuth_Bi_mgkg_IE32_ITM (6)
0.4291 - 9.9100 (99-100 Percentile) 0.4291 - 9.9100 (99-100 Percentile)
0.2201 - 0.4290 (95-99) 0.2201 - 0.4290 (95-99)
0.1791 - 0.2200 (90-95) 0.1791 - 0.2200 (90-95)
0.1366 - 0.1790 (75-90) 0.1366 - 0.1790 (75-90)
0.0980 - 0.1365 (50-75) 0.0980 - 0.1365 (50-75)
0.0651 - 0.0979 (25-50) 0.0651 - 0.0979 (25-50)
0.0501 - 0.0650 (15-25) 0.0501 - 0.0650 (15-25)
0.0401 - 0.0500 (10-15) 0.0401 - 0.0500 (10-15)
0.0283 - 0.0400 (5-10) 0.0283 - 0.0400 (5-10)
Less than 0.02 - 0.0282 (Min-5) Less than 0.02 - 0.0282 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Calcium_Ca_%_IE32_ITM (7)
12.901 - 25.000 (99-100 Percentile) 12.901 - 25.000 (99-100 Percentile)
4.201 - 12.900 (95-99) 4.201 - 12.900 (95-99)
2.031 - 4.200 (90-95) 2.031 - 4.200 (90-95)
0.545 - 2.030 (75-90) 0.545 - 2.030 (75-90)
0.251 - 0.544 (50-75) 0.251 - 0.544 (50-75)
0.156 - 0.250 (25-50) 0.156 - 0.250 (25-50)
0.121 - 0.155 (15-25) 0.121 - 0.155 (15-25)
0.096 - 0.120 (10-15) 0.096 - 0.120 (10-15)
0.061 - 0.095 (5-10) 0.061 - 0.095 (5-10)
Less than 0.01 - 0.060 (Min-5) Less than 0.01 - 0.060 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Cadmium_Cd_mgkg_IE32_ITM (8)
3.191 - 15.900 (99-100 Percentile) 3.191 - 15.900 (99-100 Percentile)
1.831 - 3.190 (95-99) 1.831 - 3.190 (95-99)
1.326 - 1.830 (90-95) 1.326 - 1.830 (90-95)
0.610 - 1.325 (75-90) 0.610 - 1.325 (75-90)
0.221 - 0.609 (50-75) 0.221 - 0.609 (50-75)
0.121 - 0.220 (25-50) 0.121 - 0.220 (25-50)
0.090 - 0.120 (15-25) 0.090 - 0.120 (15-25)
0.071 - 0.089 (10-15) 0.071 - 0.089 (10-15)
0.048 - 0.070 (5-10) 0.048 - 0.070 (5-10)
Less than 0.01 - 0.047 (Min-5) Less than 0.01 - 0.047 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Cerium_Ce_mgkg_IE32_ITM (9)
78.604 - 500.000 (99-100 Percentile) 78.604 - 500.000 (99-100 Percentile)
56.501 - 78.603 (95-99) 56.501 - 78.603 (95-99)
48.801 - 56.500 (90-95) 48.801 - 56.500 (90-95)
38.701 - 48.800 (75-90) 38.701 - 48.800 (75-90)
27.201 - 38.700 (50-75) 27.201 - 38.700 (50-75)
14.001 - 27.200 (25-50) 14.001 - 27.200 (25-50)
6.351 - 14.000 (15-25) 6.351 - 14.000 (15-25)
1.971 - 6.350 (10-15) 1.971 - 6.350 (10-15)
0.913 - 1.970 (5-10) 0.913 - 1.970 (5-10)
0.101 - 0.912 (Min-5) 0.101 - 0.912 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Cobalt_Co_mgkg_IE32_ITM (10)
43.501 - 344.000 (99-100 Percentile) 43.501 - 344.000 (99-100 Percentile)
27.508 - 43.500 (95-99) 27.508 - 43.500 (95-99)
17.451 - 27.507 (90-95) 17.451 - 27.507 (90-95)
12.301 - 17.450 (75-90) 12.301 - 17.450 (75-90)
7.401 - 12.300 (50-75) 7.401 - 12.300 (50-75)
2.451 - 7.400 (25-50) 2.451 - 7.400 (25-50)
0.647 - 2.450 (15-25) 0.647 - 2.450 (15-25)
0.322 - 0.646 (10-15) 0.322 - 0.646 (10-15)
0.199 - 0.321 (5-10) 0.199 - 0.321 (5-10)
Less than 0.1 - 0.198 (Min-5) Less than 0.1 - 0.198 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Chromium_Cr_mgkg_IE32_ITM (11)
155.01 - 625.00 (99-100 Percentile) 155.01 - 625.00 (99-100 Percentile)
94.51 - 155.00 (95-99) 94.51 - 155.00 (95-99)
58.21 - 94.50 (90-95) 58.21 - 94.50 (90-95)
35.71 - 58.20 (75-90) 35.71 - 58.20 (75-90)
21.81 - 35.70 (50-75) 21.81 - 35.70 (50-75)
9.09 - 21.80 (25-50) 9.09 - 21.80 (25-50)
2.98 - 9.08 (15-25) 2.98 - 9.08 (15-25)
2.18 - 2.97 (10-15) 2.18 - 2.97 (10-15)
1.47 - 2.17 (5-10) 1.47 - 2.17 (5-10)
Less than 1 - 1.46 (Min-5) Less than 1 - 1.46 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Caesium_Cs_mgkg_IE32_ITM (12)
3.3121 - 28.7000 (99-100 Percentile) 3.3121 - 28.7000 (99-100 Percentile)
1.6001 - 3.3120 (95-99) 1.6001 - 3.3120 (95-99)
1.2351 - 1.6000 (90-95) 1.2351 - 1.6000 (90-95)
0.8819 - 1.2350 (75-90) 0.8819 - 1.2350 (75-90)
0.5961 - 0.8818 (50-75) 0.5961 - 0.8818 (50-75)
0.3171 - 0.5960 (25-50) 0.3171 - 0.5960 (25-50)
0.1661 - 0.3170 (15-25) 0.1661 - 0.3170 (15-25)
0.1341 - 0.1660 (10-15) 0.1341 - 0.1660 (10-15)
0.0963 - 0.1340 (5-10) 0.0963 - 0.1340 (5-10)
Less than 0.05 - 0.0962 (Min-5) Less than 0.05 - 0.0962 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Copper_Cu_mgkg_IE32_ITM (13)
82.504 - 701.000 (99-100 Percentile) 82.504 - 701.000 (99-100 Percentile)
52.351 - 82.503 (95-99) 52.351 - 82.503 (95-99)
39.101 - 52.350 (90-95) 39.101 - 52.350 (90-95)
25.401 - 39.100 (75-90) 25.401 - 39.100 (75-90)
15.701 - 25.400 (50-75) 15.701 - 25.400 (50-75)
6.731 - 15.700 (25-50) 6.731 - 15.700 (25-50)
3.051 - 6.730 (15-25) 3.051 - 6.730 (15-25)
2.241 - 3.050 (10-15) 2.241 - 3.050 (10-15)
1.711 - 2.240 (5-10) 1.711 - 2.240 (5-10)
Less than 0.5 - 1.710 (Min-5) Less than 0.5 - 1.710 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Iron_Fe_%_IE32_ITM (14)
6.857 - 39.300 (99-100 Percentile) 6.857 - 39.300 (99-100 Percentile)
4.881 - 6.856 (95-99) 4.881 - 6.856 (95-99)
3.761 - 4.880 (90-95) 3.761 - 4.880 (90-95)
2.831 - 3.760 (75-90) 2.831 - 3.760 (75-90)
1.881 - 2.830 (50-75) 1.881 - 2.830 (50-75)
0.895 - 1.880 (25-50) 0.895 - 1.880 (25-50)
0.327 - 0.894 (15-25) 0.327 - 0.894 (15-25)
0.161 - 0.326 (10-15) 0.161 - 0.326 (10-15)
0.081 - 0.160 (5-10) 0.081 - 0.160 (5-10)
0.011 - 0.080 (Min-5) 0.011 - 0.080 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Gallium_Ga_mgkg_IE32_ITM (15)
12.101 - 23.400 (99-100 Percentile) 12.101 - 23.400 (99-100 Percentile)
9.251 - 12.100 (95-99) 9.251 - 12.100 (95-99)
7.701 - 9.250 (90-95) 7.701 - 9.250 (90-95)
5.861 - 7.700 (75-90) 5.861 - 7.700 (75-90)
3.861 - 5.860 (50-75) 3.861 - 5.860 (50-75)
2.051 - 3.860 (25-50) 2.051 - 3.860 (25-50)
0.755 - 2.050 (15-25) 0.755 - 2.050 (15-25)
0.356 - 0.754 (10-15) 0.356 - 0.754 (10-15)
0.221 - 0.355 (5-10) 0.221 - 0.355 (5-10)
Less than 0.1 - 0.220 (Min-5) Less than 0.1 - 0.220 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Hafnium_Hf_mgkg_IE32_ITM (16)
0.466 - 2.350 (99-100 Percentile) 0.466 - 2.350 (99-100 Percentile)
0.256 - 0.465 (95-99) 0.256 - 0.465 (95-99)
0.169 - 0.255 (90-95) 0.169 - 0.255 (90-95)
0.102 - 0.168 (75-90) 0.102 - 0.168 (75-90)
0.056 - 0.101 (50-75) 0.056 - 0.101 (50-75)
Less than 0.05 - 0.055 (Min-50) Less than 0.05 - 0.055 (Min-50)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Mercury_Hg_mgkg_IE32_ITM (17)
0.245 - 6.450 (99-100 Percentile) 0.245 - 6.450 (99-100 Percentile)
0.161 - 0.244 (95-99) 0.161 - 0.244 (95-99)
0.132 - 0.160 (90-95) 0.132 - 0.160 (90-95)
0.100 - 0.131 (75-90) 0.100 - 0.131 (75-90)
0.074 - 0.099 (50-75) 0.074 - 0.099 (50-75)
0.054 - 0.073 (25-50) 0.054 - 0.073 (25-50)
0.045 - 0.053 (15-25) 0.045 - 0.053 (15-25)
0.039 - 0.044 (10-15) 0.039 - 0.044 (10-15)
0.031 - 0.038 (5-10) 0.031 - 0.038 (5-10)
Less than 0.01 - 0.030 (Min-5) Less than 0.01 - 0.030 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Indium_In_mgkg_IE32_ITM (18)
0.056 - 0.151 (99-100 Percentile) 0.056 - 0.151 (99-100 Percentile)
0.044 - 0.055 (95-99) 0.044 - 0.055 (95-99)
0.036 - 0.043 (90-95) 0.036 - 0.043 (90-95)
0.028 - 0.035 (75-90) 0.028 - 0.035 (75-90)
Less than 0.02 - 0.027 (Min-75) Less than 0.02 - 0.027 (Min-75)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Potassium_K_%_IE32_ITM (19)
0.391 - 0.740 (99-100 Percentile) 0.391 - 0.740 (99-100 Percentile)
0.306 - 0.390 (95-99) 0.306 - 0.390 (95-99)
0.271 - 0.305 (90-95) 0.271 - 0.305 (90-95)
0.201 - 0.270 (75-90) 0.201 - 0.270 (75-90)
0.131 - 0.200 (50-75) 0.131 - 0.200 (50-75)
0.061 - 0.130 (25-50) 0.061 - 0.130 (25-50)
0.031 - 0.060 (15-25) 0.031 - 0.060 (15-25)
0.024 - 0.030 (10-15) 0.024 - 0.030 (10-15)
0.021 - 0.023 (5-10) 0.021 - 0.023 (5-10)
Less than 0.01 - 0.020 (Min-5) Less than 0.01 - 0.020 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Lanthanum_La_mgkg_IE32_ITM (20)
36.601 - 177.500 (99-100 Percentile) 36.601 - 177.500 (99-100 Percentile)
27.101 - 36.600 (95-99) 27.101 - 36.600 (95-99)
23.601 - 27.100 (90-95) 23.601 - 27.100 (90-95)
18.501 - 23.600 (75-90) 18.501 - 23.600 (75-90)
12.601 - 18.500 (50-75) 12.601 - 18.500 (50-75)
6.001 - 12.600 (25-50) 6.001 - 12.600 (25-50)
3.051 - 6.000 (15-25) 3.051 - 6.000 (15-25)
0.966 - 3.050 (10-15) 0.966 - 3.050 (10-15)
0.436 - 0.965 (5-10) 0.436 - 0.965 (5-10)
Less than 0.1 - 0.435 (Min-5) Less than 0.1 - 0.435 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Lithium_Li_mgkg_IE32_ITM (21)
39.01 - 121.00 (99-100 Percentile) 39.01 - 121.00 (99-100 Percentile)
30.01 - 39.00 (95-99) 30.01 - 39.00 (95-99)
25.81 - 30.00 (90-95) 25.81 - 30.00 (90-95)
17.81 - 25.80 (75-90) 17.81 - 25.80 (75-90)
10.71 - 17.80 (50-75) 10.71 - 17.80 (50-75)
4.26 - 10.70 (25-50) 4.26 - 10.70 (25-50)
2.79 - 4.25 (15-25) 2.79 - 4.25 (15-25)
2.26 - 2.78 (10-15) 2.26 - 2.78 (10-15)
1.71 - 2.25 (5-10) 1.71 - 2.25 (5-10)
Less than 1 - 1.70 (Min-5) Less than 1 - 1.70 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Magnesium_Mg_%_IE32_ITM (22)
1.991 - 7.070 (99-100 Percentile) 1.991 - 7.070 (99-100 Percentile)
1.151 - 1.990 (95-99) 1.151 - 1.990 (95-99)
0.856 - 1.150 (90-95) 0.856 - 1.150 (90-95)
0.491 - 0.855 (75-90) 0.491 - 0.855 (75-90)
0.211 - 0.490 (50-75) 0.211 - 0.490 (50-75)
0.121 - 0.210 (25-50) 0.121 - 0.210 (25-50)
0.091 - 0.120 (15-25) 0.091 - 0.120 (15-25)
0.071 - 0.090 (10-15) 0.071 - 0.090 (10-15)
0.051 - 0.070 (5-10) 0.051 - 0.070 (5-10)
0.010 - 0.050 (Min-5) 0.010 - 0.050 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Manganese_Mn_mgkg_IE32_ITM (23)
3150.4 - 45900.0 (99-100 Percentile) 3150.4 - 45900.0 (99-100 Percentile)
1540.1 - 3150.3 (95-99) 1540.1 - 3150.3 (95-99)
1235.1 - 1540.0 (90-95) 1235.1 - 1540.0 (90-95)
826.1 - 1235.0 (75-90) 826.1 - 1235.0 (75-90)
390.1 - 826.0 (50-75) 390.1 - 826.0 (50-75)
87.1 - 390.0 (25-50) 87.1 - 390.0 (25-50)
19.3 - 87.0 (15-25) 19.3 - 87.0 (15-25)
9.4 - 19.2 (10-15) 9.4 - 19.2 (10-15)
5.4 - 9.3 (5-10) 5.4 - 9.3 (5-10)
Less than 2 - 5.3 (Min-5) Less than 2 - 5.3 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Molybdenum_Mo_mgkg_IE32_ITM (24)
6.201 - 91.500 (99-100 Percentile) 6.201 - 91.500 (99-100 Percentile)
2.869 - 6.200 (95-99) 2.869 - 6.200 (95-99)
1.961 - 2.868 (90-95) 1.961 - 2.868 (90-95)
1.171 - 1.960 (75-90) 1.171 - 1.960 (75-90)
0.631 - 1.170 (50-75) 0.631 - 1.170 (50-75)
0.361 - 0.630 (25-50) 0.361 - 0.630 (25-50)
0.276 - 0.360 (15-25) 0.276 - 0.360 (15-25)
0.231 - 0.275 (10-15) 0.231 - 0.275 (10-15)
0.181 - 0.230 (5-10) 0.181 - 0.230 (5-10)
Less than 0.05 - 0.180 (Min-5) Less than 0.05 - 0.180 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Sodium_Na_%_IE32_ITM (25)
0.110 - 3.400 (99-100 Percentile) 0.110 - 3.400 (99-100 Percentile)
0.063 - 0.109 (95-99) 0.063 - 0.109 (95-99)
0.051 - 0.062 (90-95) 0.051 - 0.062 (90-95)
0.036 - 0.050 (75-90) 0.036 - 0.050 (75-90)
0.026 - 0.035 (50-75) 0.026 - 0.035 (50-75)
0.019 - 0.025 (25-50) 0.019 - 0.025 (25-50)
0.016 - 0.018 (15-25) 0.016 - 0.018 (15-25)
0.014 - 0.015 (10-15) 0.014 - 0.015 (10-15)
0.012 - 0.013 (5-10) 0.012 - 0.013 (5-10)
Less than 0.01 - 0.011 (Min-5) Less than 0.01 - 0.011 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Niobium_Nb_mgkg_IE32_ITM (26)
2.6201 - 9.8600 (99-100 Percentile) 2.6201 - 9.8600 (99-100 Percentile)
1.2851 - 2.6200 (95-99) 1.2851 - 2.6200 (95-99)
0.8851 - 1.2850 (90-95) 0.8851 - 1.2850 (90-95)
0.5241 - 0.8850 (75-90) 0.5241 - 0.8850 (75-90)
0.3191 - 0.5240 (50-75) 0.3191 - 0.5240 (50-75)
0.1931 - 0.3190 (25-50) 0.1931 - 0.3190 (25-50)
0.1191 - 0.1930 (15-25) 0.1191 - 0.1930 (15-25)
0.0781 - 0.1190 (10-15) 0.0781 - 0.1190 (10-15)
0.0603 - 0.0780 (5-10) 0.0603 - 0.0780 (5-10)
Less than 0.05 - 0.0602 (Min-5) Less than 0.05 - 0.0602 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Nickel_Ni_mgkg_IE32_ITM (27)
163.54 - 392.00 (99-100 Percentile) 163.54 - 392.00 (99-100 Percentile)
88.01 - 163.53 (95-99) 88.01 - 163.53 (95-99)
60.91 - 88.00 (90-95) 60.91 - 88.00 (90-95)
40.91 - 60.90 (75-90) 40.91 - 60.90 (75-90)
22.51 - 40.90 (50-75) 22.51 - 40.90 (50-75)
6.29 - 22.50 (25-50) 6.29 - 22.50 (25-50)
1.99 - 6.28 (15-25) 1.99 - 6.28 (15-25)
1.29 - 1.98 (10-15) 1.29 - 1.98 (10-15)
0.91 - 1.28 (5-10) 0.91 - 1.28 (5-10)
Less than 0.5 - 0.90 (Min-5) Less than 0.5 - 0.90 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Phosphorus_P_mgkg_IE32_ITM (28)
1480.1 - 5010.0 (99-100 Percentile) 1480.1 - 5010.0 (99-100 Percentile)
1010.1 - 1480.0 (95-99) 1010.1 - 1480.0 (95-99)
840.1 - 1010.0 (90-95) 840.1 - 1010.0 (90-95)
630.1 - 840.0 (75-90) 630.1 - 840.0 (75-90)
445.1 - 630.0 (50-75) 445.1 - 630.0 (50-75)
300.1 - 445.0 (25-50) 300.1 - 445.0 (25-50)
240.1 - 300.0 (15-25) 240.1 - 300.0 (15-25)
200.1 - 240.0 (10-15) 200.1 - 240.0 (10-15)
160.1 - 200.0 (5-10) 160.1 - 200.0 (5-10)
Less than 50 - 160.0 (Min-5) Less than 50 - 160.0 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Lead_Pb_mgkg_IE32_ITM (29)
82.803 - 2202.250 (99-100 Percentile) 82.803 - 2202.250 (99-100 Percentile)
44.651 - 82.802 (95-99) 44.651 - 82.802 (95-99)
34.301 - 44.650 (90-95) 34.301 - 44.650 (90-95)
24.001 - 34.300 (75-90) 24.001 - 34.300 (75-90)
17.001 - 24.000 (50-75) 17.001 - 24.000 (50-75)
11.401 - 17.000 (25-50) 11.401 - 17.000 (25-50)
9.011 - 11.400 (15-25) 9.011 - 11.400 (15-25)
7.601 - 9.010 (10-15) 7.601 - 9.010 (10-15)
5.651 - 7.600 (5-10) 5.651 - 7.600 (5-10)
Less than 0.2 - 5.650 (Min-5) Less than 0.2 - 5.650 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Rubidium_Rb_mgkg_IE32_ITM (30)
30.104 - 68.500 (99-100 Percentile) 30.104 - 68.500 (99-100 Percentile)
24.401 - 30.103 (95-99) 24.401 - 30.103 (95-99)
21.401 - 24.400 (90-95) 21.401 - 24.400 (90-95)
16.851 - 21.400 (75-90) 16.851 - 21.400 (75-90)
11.001 - 16.850 (50-75) 11.001 - 16.850 (50-75)
4.461 - 11.000 (25-50) 4.461 - 11.000 (25-50)
1.311 - 4.460 (15-25) 1.311 - 4.460 (15-25)
0.510 - 1.310 (10-15) 0.510 - 1.310 (10-15)
0.324 - 0.509 (5-10) 0.324 - 0.509 (5-10)
Less than 0.2 - 0.323 (Min-5) Less than 0.2 - 0.323 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Sulphur_S_%_IE32_ITM (31)
0.631 - 2.550 (99-100 Percentile) 0.631 - 2.550 (99-100 Percentile)
0.441 - 0.630 (95-99) 0.441 - 0.630 (95-99)
0.351 - 0.440 (90-95) 0.351 - 0.440 (90-95)
0.151 - 0.350 (75-90) 0.151 - 0.350 (75-90)
0.051 - 0.150 (50-75) 0.051 - 0.150 (50-75)
0.031 - 0.050 (25-50) 0.031 - 0.050 (25-50)
0.021 - 0.030 (15-25) 0.021 - 0.030 (15-25)
Less than 0.01 - 0.020 (Min-15) Less than 0.01 - 0.020 (Min-15)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Antimony_Sb_mgkg_IE32_ITM (32)
1.556 - 61.035 (99-100 Percentile) 1.556 - 61.035 (99-100 Percentile)
0.951 - 1.555 (95-99) 0.951 - 1.555 (95-99)
0.695 - 0.950 (90-95) 0.695 - 0.950 (90-95)
0.427 - 0.694 (75-90) 0.427 - 0.694 (75-90)
0.246 - 0.426 (50-75) 0.246 - 0.426 (50-75)
0.142 - 0.245 (25-50) 0.142 - 0.245 (25-50)
0.108 - 0.141 (15-25) 0.108 - 0.141 (15-25)
0.090 - 0.107 (10-15) 0.090 - 0.107 (10-15)
0.065 - 0.089 (5-10) 0.065 - 0.089 (5-10)
Less than 0.05 - 0.064 (Min-5) Less than 0.05 - 0.064 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Scandium_Sc_mgkg_IE32_ITM (33)
18.951 - 28.500 (99-100 Percentile) 18.951 - 28.500 (99-100 Percentile)
11.058 - 18.950 (95-99) 11.058 - 18.950 (95-99)
6.501 - 11.057 (90-95) 6.501 - 11.057 (90-95)
4.201 - 6.500 (75-90) 4.201 - 6.500 (75-90)
2.551 - 4.200 (50-75) 2.551 - 4.200 (50-75)
1.051 - 2.550 (25-50) 1.051 - 2.550 (25-50)
0.508 - 1.050 (15-25) 0.508 - 1.050 (15-25)
0.271 - 0.507 (10-15) 0.271 - 0.507 (10-15)
0.173 - 0.270 (5-10) 0.173 - 0.270 (5-10)
Less than 0.1 - 0.172 (Min-5) Less than 0.1 - 0.172 (Min-5)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Selenium_Se_mgkg_IE32_ITM (34)
7.902 - 63.300 (99-100 Percentile) 7.902 - 63.300 (99-100 Percentile)
3.834 - 7.901 (95-99) 3.834 - 7.901 (95-99)
2.701 - 3.833 (90-95) 2.701 - 3.833 (90-95)
1.401 - 2.700 (75-90) 1.401 - 2.700 (75-90)
Less than 1 - 1.400 (Min-75) Less than 1 - 1.400 (Min-75)
IE_GSI_GSNI_Geochemistry_Deeper_Topsoil_S_ICPar_Average_Strontium_Sr_mgkg_IE32_ITM (35)
324.04 - 3880.00 (99-100 Percentile) 324.04 - 3880.00 (99-100 Percentile)
134.71 - 324.03 (95-99) 134.71 - 324.03 (95-99)
86.01 - 134.70 (90-95) 86.01 - 134.70 (90-95)
36.61 - 86.00 (75-90) 36.61 - 86.00 (75-90)
19.81 - 36.60 (50-75) 19.81 - 36.60 (50-75)
