ArcGIS REST Services Directory Login
JSON

Legend (Geochemistry/IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_IE32_ITM)

IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Sample_IE32_ITM (1)
A ICPar Analytical Result A ICPar Analytical Result
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Silver_Ag_mgkg_IE32_ITM (2)
0.281 - 5.070 (99-100 Percentile) 0.281 - 5.070 (99-100 Percentile)
0.173 - 0.280 (95-99) 0.173 - 0.280 (95-99)
0.143 - 0.172 (90-95) 0.143 - 0.172 (90-95)
0.106 - 0.142 (75-90) 0.106 - 0.142 (75-90)
0.076 - 0.105 (50-75) 0.076 - 0.105 (50-75)
0.051 - 0.075 (25-50) 0.051 - 0.075 (25-50)
0.041 - 0.050 (15-25) 0.041 - 0.050 (15-25)
0.031 - 0.040 (10-15) 0.031 - 0.040 (10-15)
0.021 - 0.030 (5-10) 0.021 - 0.030 (5-10)
Less than 0.01 - 0.020 (Min-5) Less than 0.01 - 0.020 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Aluminium_Al_%_IE32_ITM (3)
4.866 - 9.270 (99-100 Percentile) 4.866 - 9.270 (99-100 Percentile)
2.886 - 4.865 (95-99) 2.886 - 4.865 (95-99)
2.211 - 2.885 (90-95) 2.211 - 2.885 (90-95)
1.651 - 2.210 (75-90) 1.651 - 2.210 (75-90)
1.091 - 1.650 (50-75) 1.091 - 1.650 (50-75)
0.511 - 1.090 (25-50) 0.511 - 1.090 (25-50)
0.191 - 0.510 (15-25) 0.191 - 0.510 (15-25)
0.091 - 0.190 (10-15) 0.091 - 0.190 (10-15)
0.061 - 0.090 (5-10) 0.061 - 0.090 (5-10)
Less than 0.01 - 0.060 (Min-5) Less than 0.01 - 0.060 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Arsenic_As_mgkg_IE32_ITM (4)
38.001 - 1040.000 (99-100 Percentile) 38.001 - 1040.000 (99-100 Percentile)
18.101 - 38.000 (95-99) 18.101 - 38.000 (95-99)
14.001 - 18.100 (90-95) 14.001 - 18.100 (90-95)
9.281 - 14.000 (75-90) 9.281 - 14.000 (75-90)
5.856 - 9.280 (50-75) 5.856 - 9.280 (50-75)
3.001 - 5.855 (25-50) 3.001 - 5.855 (25-50)
2.001 - 3.000 (15-25) 2.001 - 3.000 (15-25)
1.621 - 2.000 (10-15) 1.621 - 2.000 (10-15)
1.121 - 1.620 (5-10) 1.121 - 1.620 (5-10)
Less than 1 - 1.120 (Min-5) Less than 1 - 1.120 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Barium_Ba_mgkg_IE32_ITM (5)
335.506 - 3670.000 (99-100 Percentile) 335.506 - 3670.000 (99-100 Percentile)
173.001 - 335.505 (95-99) 173.001 - 335.505 (95-99)
134.001 - 173.000 (90-95) 134.001 - 173.000 (90-95)
94.501 - 134.000 (75-90) 94.501 - 134.000 (75-90)
59.001 - 94.500 (50-75) 59.001 - 94.500 (50-75)
28.001 - 59.000 (25-50) 28.001 - 59.000 (25-50)
16.701 - 28.000 (15-25) 16.701 - 28.000 (15-25)
11.501 - 16.700 (10-15) 11.501 - 16.700 (10-15)
8.001 - 11.500 (5-10) 8.001 - 11.500 (5-10)
Less than 5 - 8.000 (Min-5) Less than 5 - 8.000 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Beryllium_Be_mgkg_IE32_ITM (6)
1.501 - 17.050 (99-100 Percentile) 1.501 - 17.050 (99-100 Percentile)
1.111 - 1.500 (95-99) 1.111 - 1.500 (95-99)
0.961 - 1.110 (90-95) 0.961 - 1.110 (90-95)
0.701 - 0.960 (75-90) 0.701 - 0.960 (75-90)
0.451 - 0.700 (50-75) 0.451 - 0.700 (50-75)
0.201 - 0.450 (25-50) 0.201 - 0.450 (25-50)
0.161 - 0.200 (15-25) 0.161 - 0.200 (15-25)
0.148 - 0.160 (10-15) 0.148 - 0.160 (10-15)
0.121 - 0.147 (5-10) 0.121 - 0.147 (5-10)
Less than 0.1 - 0.120 (Min-5) Less than 0.1 - 0.120 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Bismuth_Bi_mgkg_IE32_ITM (7)
0.5601 - 15.5500 (99-100 Percentile) 0.5601 - 15.5500 (99-100 Percentile)
0.2701 - 0.5600 (95-99) 0.2701 - 0.5600 (95-99)
0.2181 - 0.2700 (90-95) 0.2181 - 0.2700 (90-95)
0.1601 - 0.2180 (75-90) 0.1601 - 0.2180 (75-90)
0.1186 - 0.1600 (50-75) 0.1186 - 0.1600 (50-75)
0.0851 - 0.1185 (25-50) 0.0851 - 0.1185 (25-50)
0.0701 - 0.0850 (15-25) 0.0701 - 0.0850 (15-25)
0.0605 - 0.0700 (10-15) 0.0605 - 0.0700 (10-15)
0.0457 - 0.0604 (5-10) 0.0457 - 0.0604 (5-10)
Less than 0.02 - 0.0456 (Min-5) Less than 0.02 - 0.0456 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Calcium_Ca_%_IE32_ITM (8)
8.160 - 25.000 (99-100 Percentile) 8.160 - 25.000 (99-100 Percentile)
2.361 - 8.159 (95-99) 2.361 - 8.159 (95-99)
1.161 - 2.360 (90-95) 1.161 - 2.360 (90-95)
0.511 - 1.160 (75-90) 0.511 - 1.160 (75-90)
0.291 - 0.510 (50-75) 0.291 - 0.510 (50-75)
0.190 - 0.290 (25-50) 0.190 - 0.290 (25-50)
0.151 - 0.189 (15-25) 0.151 - 0.189 (15-25)
0.122 - 0.150 (10-15) 0.122 - 0.150 (10-15)
0.091 - 0.121 (5-10) 0.091 - 0.121 (5-10)
<0.01 - 0.090 (Min-5) <0.01 - 0.090 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Cadmium_Cd_mgkg_IE32_ITM (9)
2.9201 - 35.8000 (99-100 Percentile) 2.9201 - 35.8000 (99-100 Percentile)
1.7901 - 2.9200 (95-99) 1.7901 - 2.9200 (95-99)
1.3201 - 1.7900 (90-95) 1.3201 - 1.7900 (90-95)
0.6911 - 1.3200 (75-90) 0.6911 - 1.3200 (75-90)
0.3455 - 0.6910 (50-75) 0.3455 - 0.6910 (50-75)
0.2201 - 0.3454 (25-50) 0.2201 - 0.3454 (25-50)
0.1801 - 0.2200 (15-25) 0.1801 - 0.2200 (15-25)
0.1551 - 0.1800 (10-15) 0.1551 - 0.1800 (10-15)
0.1211 - 0.1550 (5-10) 0.1211 - 0.1550 (5-10)
0.0103 - 0.1210 (Min-5) 0.0103 - 0.1210 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Cerium_Ce_mgkg_IE32_ITM (10)
79.5001 - 612.0000 (99-100 Percentile) 79.5001 - 612.0000 (99-100 Percentile)
57.1001 - 79. (95-99) 57.1001 - 79. (95-99)
48.3001 - 57.1000 (90-95) 48.3001 - 57.1000 (90-95)
36.0001 - 48.3000 (75-90) 36.0001 - 48.3000 (75-90)
24.3078 - 36.0000 (50-75) 24.3078 - 36.0000 (50-75)
12.2001 - 24.3077 (25-50) 12.2001 - 24.3077 (25-50)
4.9901 - 12.2000 (15-25) 4.9901 - 12.2000 (15-25)
1.9401 - 4.9900 (10-15) 1.9401 - 4.9900 (10-15)
1.1101 - 1.9400 (5-10) 1.1101 - 1.9400 (5-10)
0.1280 - 1.1100 (Min-5) 0.1280 - 1.1100 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Cobalt_Co_mgkg_IE32_ITM (11)
37.852 - 185.000 (99-100 Percentile) 37.852 - 185.000 (99-100 Percentile)
22.753 - 37.851 (95-99) 22.753 - 37.851 (95-99)
15.001 - 22.752 (90-95) 15.001 - 22.752 (90-95)
10.501 - 15.000 (75-90) 10.501 - 15.000 (75-90)
6.251 - 10.500 (50-75) 6.251 - 10.500 (50-75)
1.971 - 6.250 (25-50) 1.971 - 6.250 (25-50)
0.604 - 1.970 (15-25) 0.604 - 1.970 (15-25)
0.384 - 0.603 (10-15) 0.384 - 0.603 (10-15)
0.231 - 0.383 (5-10) 0.231 - 0.383 (5-10)
Less than 0.1 - 0.230 (Min-5) Less than 0.1 - 0.230 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Chromium_Cr_mgkg_IE32_ITM (12)
133.006 - 966.500 (99-100 Percentile) 133.006 - 966.500 (99-100 Percentile)
82.001 - 133.005 (95-99) 82.001 - 133.005 (95-99)
51.801 - 82.000 (90-95) 51.801 - 82.000 (90-95)
31.501 - 51.800 (75-90) 31.501 - 51.800 (75-90)
19.001 - 31.500 (50-75) 19.001 - 31.500 (50-75)
8.001 - 19.000 (25-50) 8.001 - 19.000 (25-50)
3.001 - 8.000 (15-25) 3.001 - 8.000 (15-25)
2.001 - 3.000 (10-15) 2.001 - 3.000 (10-15)
1.671 - 2.000 (5-10) 1.671 - 2.000 (5-10)
Less than 1 - 1.670 (Min-5) Less than 1 - 1.670 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Caesium_Cs_mgkg_IE32_ITM (13)
2.9301 - 27.2000 (99-100 Percentile) 2.9301 - 27.2000 (99-100 Percentile)
1.5251 - 2.9300 (95-99) 1.5251 - 2.9300 (95-99)
1.2401 - 1.5250 (90-95) 1.2401 - 1.5250 (90-95)
0.9071 - 1.2400 (75-90) 0.9071 - 1.2400 (75-90)
0.6164 - 0.9070 (50-75) 0.6164 - 0.9070 (50-75)
0.3001 - 0.6163 (25-50) 0.3001 - 0.6163 (25-50)
0.1451 - 0.3000 (15-25) 0.1451 - 0.3000 (15-25)
0.1231 - 0.1450 (10-15) 0.1231 - 0.1450 (10-15)
0.0901 - 0.1230 (5-10) 0.0901 - 0.1230 (5-10)
Less than 0.05 - 0.0900 (Min-5) Less than 0.05 - 0.0900 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Copper_Cu_mgkg_IE32_ITM (14)
99.102 - 605.750 (99-100 Percentile) 99.102 - 605.750 (99-100 Percentile)
60.501 - 99.101 (95-99) 60.501 - 99.101 (95-99)
45.301 - 60.500 (90-95) 45.301 - 60.500 (90-95)
30.001 - 45.300 (75-90) 30.001 - 45.300 (75-90)
18.701 - 30.000 (50-75) 18.701 - 30.000 (50-75)
8.231 - 18.700 (25-50) 8.231 - 18.700 (25-50)
4.301 - 8.230 (15-25) 4.301 - 8.230 (15-25)
3.201 - 4.300 (10-15) 3.201 - 4.300 (10-15)
2.421 - 3.200 (5-10) 2.421 - 3.200 (5-10)
Less than 0.5 - 2.420 (Min-5) Less than 0.5 - 2.420 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Iron_Fe_%_IE32_ITM (15)
6.331 - 17.100 (99-100 Percentile) 6.331 - 17.100 (99-100 Percentile)
4.536 - 6.330 (95-99) 4.536 - 6.330 (95-99)
3.461 - 4.535 (90-95) 3.461 - 4.535 (90-95)
2.581 - 3.460 (75-90) 2.581 - 3.460 (75-90)
1.741 - 2.580 (50-75) 1.741 - 2.580 (50-75)
0.832 - 1.740 (25-50) 0.832 - 1.740 (25-50)
0.341 - 0.831 (15-25) 0.341 - 0.831 (15-25)
0.179 - 0.340 (10-15) 0.179 - 0.340 (10-15)
0.097 - 0.178 (5-10) 0.097 - 0.178 (5-10)
Less than 0.01 - 0.096 (Min-5) Less than 0.01 - 0.096 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Gallium_Ga_mgkg_IE32_ITM (16)
11.751 - 18.000 (99-100 Percentile) 11.751 - 18.000 (99-100 Percentile)
9.001 - 11.750 (95-99) 9.001 - 11.750 (95-99)
7.551 - 9.000 (90-95) 7.551 - 9.000 (90-95)
5.461 - 7.550 (75-90) 5.461 - 7.550 (75-90)
3.451 - 5.460 (50-75) 3.451 - 5.460 (50-75)
1.741 - 3.450 (25-50) 1.741 - 3.450 (25-50)
0.701 - 1.740 (15-25) 0.701 - 1.740 (15-25)
0.401 - 0.700 (10-15) 0.401 - 0.700 (10-15)
0.286 - 0.400 (5-10) 0.286 - 0.400 (5-10)
Less than 0.1 - 0.285 (Min-5) Less than 0.1 - 0.285 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Hafnium_Hf_mgkg_IE32_ITM (17)
0.306 - 1.820 (99-100 Percentile) 0.306 - 1.820 (99-100 Percentile)
0.171 - 0.305 (95-99) 0.171 - 0.305 (95-99)
0.131 - 0.170 (90-95) 0.131 - 0.170 (90-95)
0.090 - 0.130 (75-90) 0.090 - 0.130 (75-90)
Less than 0.05 - 0.089 (Min-75) Less than 0.05 - 0.089 (Min-75)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Mercury_Hg_mgkg_IE32_ITM (18)
0.3221 - 9.2600 (99-100 Percentile) 0.3221 - 9.2600 (99-100 Percentile)
0.2101 - 0.3220 (95-99) 0.2101 - 0.3220 (95-99)
0.1751 - 0.2100 (90-95) 0.1751 - 0.2100 (90-95)
0.1301 - 0.1750 (75-90) 0.1301 - 0.1750 (75-90)
0.0941 - 0.1300 (50-75) 0.0941 - 0.1300 (50-75)
0.0701 - 0.0940 (25-50) 0.0701 - 0.0940 (25-50)
0.0601 - 0.0700 (15-25) 0.0601 - 0.0700 (15-25)
0.0541 - 0.0600 (10-15) 0.0541 - 0.0600 (10-15)
0.0424 - 0.0540 (5-10) 0.0424 - 0.0540 (5-10)
Less than 0.01 - 0.0423 (Min-5) Less than 0.01 - 0.0423 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Indium_In_mgkg_IE32_ITM (19)
0.061 - 0.334 (99-100 Percentile) 0.061 - 0.334 (99-100 Percentile)
0.046 - 0.060 (95-99) 0.046 - 0.060 (95-99)
0.036 - 0.045 (90-95) 0.036 - 0.045 (90-95)
0.029 - 0.035 (75-90) 0.029 - 0.035 (75-90)
Less than 0.02 - 0.028 (Min-75) Less than 0.02 - 0.028 (Min-75)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Potassium_K_%_IE32_ITM (20)
0.3001 - 0.5600 (99-100 Percentile) 0.3001 - 0.5600 (99-100 Percentile)
0.2401 - 0.3000 (95-99) 0.2401 - 0.3000 (95-99)
0.2101 - 0.2400 (90-95) 0.2101 - 0.2400 (90-95)
0.1651 - 0.2100 (75-90) 0.1651 - 0.2100 (75-90)
0.1101 - 0.1650 (50-75) 0.1101 - 0.1650 (50-75)
0.0601 - 0.1100 (25-50) 0.0601 - 0.1100 (25-50)
0.0451 - 0.0600 (15-25) 0.0451 - 0.0600 (15-25)
0.0394 - 0.0450 (10-15) 0.0394 - 0.0450 (10-15)
0.0301 - 0.0393 (5-10) 0.0301 - 0.0393 (5-10)
Less than 0.01 - 0.0300 (Min-5) Less than 0.01 - 0.0300 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Lanthanum_La_mgkg_IE32_ITM (21)
36.202 - 196.000 (99-100 Percentile) 36.202 - 196.000 (99-100 Percentile)
27.001 - 36.201 (95-99) 27.001 - 36.201 (95-99)
23.001 - 27.000 (90-95) 23.001 - 27.000 (90-95)
17.201 - 23.000 (75-90) 17.201 - 23.000 (75-90)
11.351 - 17.200 (50-75) 11.351 - 17.200 (50-75)
5.581 - 11.350 (25-50) 5.581 - 11.350 (25-50)
2.451 - 5.580 (15-25) 2.451 - 5.580 (15-25)
0.968 - 2.450 (10-15) 0.968 - 2.450 (10-15)
0.541 - 0.967 (5-10) 0.541 - 0.967 (5-10)
Less than 0.1 - 0.540 (Min-5) Less than 0.1 - 0.540 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Lithium_Li_mgkg_IE32_ITM (22)
33.01 - 78.80 (99-100 Percentile) 33.01 - 78.80 (99-100 Percentile)
26.01 - 33.00 (95-99) 26.01 - 33.00 (95-99)
22.41 - 26.00 (90-95) 22.41 - 26.00 (90-95)
15.01 - 22.40 (75-90) 15.01 - 22.40 (75-90)
9.01 - 15.00 (50-75) 9.01 - 15.00 (50-75)
3.32 - 9.00 (25-50) 3.32 - 9.00 (25-50)
2.48 - 3.31 (15-25) 2.48 - 3.31 (15-25)
2.11 - 2.47 (10-15) 2.11 - 2.47 (10-15)
1.73 - 2.10 (5-10) 1.73 - 2.10 (5-10)
Less than 1 - 1.72 (Min-5) Less than 1 - 1.72 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Magnesium_Mg_%_IE32_ITM (23)
1.5551 - 3.6800 (99-100 Percentile) 1.5551 - 3.6800 (99-100 Percentile)
0.9501 - 1.5550 (95-99) 0.9501 - 1.5550 (95-99)
0.7051 - 0.9500 (90-95) 0.7051 - 0.9500 (90-95)
0.4001 - 0.7050 (75-90) 0.4001 - 0.7050 (75-90)
0.1801 - 0.4000 (50-75) 0.1801 - 0.4000 (50-75)
0.1101 - 0.1800 (25-50) 0.1101 - 0.1800 (25-50)
0.0901 - 0.1100 (15-25) 0.0901 - 0.1100 (15-25)
0.0701 - 0.0900 (10-15) 0.0701 - 0.0900 (10-15)
0.0589 - 0.0700 (5-10) 0.0589 - 0.0700 (5-10)
Less than 0.01 - 0.0588 (Min-5) Less than 0.01 - 0.0588 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Manganese_Mn_mgkg_IE32_ITM (24)
3190.301 - 41600.000 (99-100 Percentile) 3190.301 - 41600.000 (99-100 Percentile)
1415.001 - 3190.300 (95-99) 1415.001 - 3190.300 (95-99)
1120.001 - 1415.000 (90-95) 1120.001 - 1415.000 (90-95)
728.001 - 1120.000 (75-90) 728.001 - 1120.000 (75-90)
355.501 - 728.000 (50-75) 355.501 - 728.000 (50-75)
88.801 - 355.500 (25-50) 88.801 - 355.500 (25-50)
22.001 - 88.800 (15-25) 22.001 - 88.800 (15-25)
11.601 - 22.000 (10-15) 11.601 - 22.000 (10-15)
7.001 - 11.600 (5-10) 7.001 - 11.600 (5-10)
Less than 2 - 7.000 (Min-5) Less than 2 - 7.000 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Molybdenum_Mo_mgkg_IE32_ITM (25)
6.231 - 5168.500 (99-100 Percentile) 6.231 - 5168.500 (99-100 Percentile)
3.011 - 6.230 (95-99) 3.011 - 6.230 (95-99)
2.091 - 3.010 (90-95) 2.091 - 3.010 (90-95)
1.271 - 2.090 (75-90) 1.271 - 2.090 (75-90)
0.776 - 1.270 (50-75) 0.776 - 1.270 (50-75)
0.496 - 0.775 (25-50) 0.496 - 0.775 (25-50)
0.401 - 0.495 (15-25) 0.401 - 0.495 (15-25)
0.346 - 0.400 (10-15) 0.346 - 0.400 (10-15)
0.276 - 0.345 (5-10) 0.276 - 0.345 (5-10)
Less than 0.05 - 0.275 (Min-5) Less than 0.05 - 0.275 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Sodium_Na_%_IE32_ITM (26)
0.1041 - 4.4800 (99-100 Percentile) 0.1041 - 4.4800 (99-100 Percentile)
0.0601 - 0.1040 (95-99) 0.0601 - 0.1040 (95-99)
0.0470 - 0.0600 (90-95) 0.0470 - 0.0600 (90-95)
0.0301 - 0.0469 (75-90) 0.0301 - 0.0469 (75-90)
0.0201 - 0.0300 (50-75) 0.0201 - 0.0300 (50-75)
0.0151 - 0.0200 (25-50) 0.0151 - 0.0200 (25-50)
0.0112 - 0.0150 (15-25) 0.0112 - 0.0150 (15-25)
Less than 0.01 - 0.0111 (Min-15) Less than 0.01 - 0.0111 (Min-15)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Niobium_Nb_mgkg_IE32_ITM (27)
2.4051 - 9.3400 (99-100 Percentile) 2.4051 - 9.3400 (99-100 Percentile)
1.1851 - 2.4050 (95-99) 1.1851 - 2.4050 (95-99)
0.8551 - 1.1850 (90-95) 0.8551 - 1.1850 (90-95)
0.5251 - 0.8550 (75-90) 0.5251 - 0.8550 (75-90)
0.3101 - 0.5250 (50-75) 0.3101 - 0.5250 (50-75)
0.1801 - 0.3100 (25-50) 0.1801 - 0.3100 (25-50)
0.1201 - 0.1800 (15-25) 0.1201 - 0.1800 (15-25)
0.0866 - 0.1200 (10-15) 0.0866 - 0.1200 (10-15)
0.0591 - 0.0865 (5-10) 0.0591 - 0.0865 (5-10)
Less than 0.05 - 0.0590 (Min-5) Less than 0.05 - 0.0590 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Nickel_Ni_mgkg_IE32_ITM (28)
136.0001 - 691.0000 (99-100 Percentile) 136.0001 - 691.0000 (99-100 Percentile)
73.2001 - 136.0000 (95-99) 73.2001 - 136.0000 (95-99)
49.1001 - 73.2000 (90-95) 49.1001 - 73.2000 (90-95)
33.5001 - 49.1000 (75-90) 33.5001 - 49.1000 (75-90)
17.9917 - 33.5000 (50-75) 17.9917 - 33.5000 (50-75)
5.3001 - 17.9916 (25-50) 5.3001 - 17.9916 (25-50)
2.3001 - 5.3000 (15-25) 2.3001 - 5.3000 (15-25)
1.6301 - 2.3000 (10-15) 1.6301 - 2.3000 (10-15)
1.1201 - 1.6300 (5-10) 1.1201 - 1.6300 (5-10)
Less than 0.5 - 1.1200 (Min-5) Less than 0.5 - 1.1200 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Phosphorous_P_mgkg_IE32_ITM (29)
1951 - 4840 (99-100 Percentile) 1951 - 4840 (99-100 Percentile)
1491 - 1950 (95-99) 1491 - 1950 (95-99)
1311 - 1490 (90-95) 1311 - 1490 (90-95)
1041 - 1310 (75-90) 1041 - 1310 (75-90)
801 - 1040 (50-75) 801 - 1040 (50-75)
571 - 800 (25-50) 571 - 800 (25-50)
421 - 570 (15-25) 421 - 570 (15-25)
341 - 420 (10-15) 341 - 420 (10-15)
271 - 340 (5-10) 271 - 340 (5-10)
Less than 50 - 270 (Min-5) Less than 50 - 270 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Lead_Pb_mgkg_IE32_ITM (30)
124.061 - 5005.950 (99-100 Percentile) 124.061 - 5005.950 (99-100 Percentile)
63.153 - 124.060 (95-99) 63.153 - 124.060 (95-99)
46.701 - 63.152 (90-95) 46.701 - 63.152 (90-95)
31.601 - 46.700 (75-90) 31.601 - 46.700 (75-90)
22.951 - 31.600 (50-75) 22.951 - 31.600 (50-75)
16.901 - 22.950 (25-50) 16.901 - 22.950 (25-50)
14.201 - 16.900 (15-25) 14.201 - 16.900 (15-25)
12.301 - 14.200 (10-15) 12.301 - 14.200 (10-15)
9.701 - 12.300 (5-10) 9.701 - 12.300 (5-10)
Less than 0.2 - 9.700 (Min-5) Less than 0.2 - 9.700 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Rubidium_Pb_mgkg_IE32_ITM (31)
29.501 - 54.300 (99-100 Percentile) 29.501 - 54.300 (99-100 Percentile)
23.903 - 29.500 (95-99) 23.903 - 29.500 (95-99)
21.201 - 23.902 (90-95) 21.201 - 23.902 (90-95)
16.201 - 21.200 (75-90) 16.201 - 21.200 (75-90)
10.101 - 16.200 (50-75) 10.101 - 16.200 (50-75)
3.621 - 10.100 (25-50) 3.621 - 10.100 (25-50)
1.201 - 3.620 (15-25) 1.201 - 3.620 (15-25)
0.620 - 1.200 (10-15) 0.620 - 1.200 (10-15)
0.401 - 0.619 (5-10) 0.401 - 0.619 (5-10)
Less than 0.2 - 0.400 (Min-5) Less than 0.2 - 0.400 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Sulfur_S_%_IE32_ITM (32)
0.5541 - 1.0900 (99-100 Percentile) 0.5541 - 1.0900 (99-100 Percentile)
0.4101 - 0.5540 (95-99) 0.4101 - 0.5540 (95-99)
0.3501 - 0.4100 (90-95) 0.3501 - 0.4100 (90-95)
0.2201 - 0.3500 (75-90) 0.2201 - 0.3500 (75-90)
0.0899 - 0.2200 (50-75) 0.0899 - 0.2200 (50-75)
0.0601 - 0.0898 (25-50) 0.0601 - 0.0898 (25-50)
0.0501 - 0.0600 (15-25) 0.0501 - 0.0600 (15-25)
0.0401 - 0.0500 (10-15) 0.0401 - 0.0500 (10-15)
Less than 0.01 - 0.0400 (Min-10) Less than 0.01 - 0.0400 (Min-10)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Antimony_Sb_mgkg_IE32_ITM (33)
1.751 - 174.000 (99-100 Percentile) 1.751 - 174.000 (99-100 Percentile)
1.016 - 1.750 (95-99) 1.016 - 1.750 (95-99)
0.771 - 1.015 (90-95) 0.771 - 1.015 (90-95)
0.501 - 0.770 (75-90) 0.501 - 0.770 (75-90)
0.321 - 0.500 (50-75) 0.321 - 0.500 (50-75)
0.216 - 0.320 (25-50) 0.216 - 0.320 (25-50)
0.171 - 0.215 (15-25) 0.171 - 0.215 (15-25)
0.146 - 0.170 (10-15) 0.146 - 0.170 (10-15)
0.111 - 0.145 (5-10) 0.111 - 0.145 (5-10)
Less than 0.05 - 0.110 (Min-5) Less than 0.05 - 0.110 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Scandium_Sc_mgkg_IE32_ITM (34)
15.501 - 23.800 (99-100 Percentile) 15.501 - 23.800 (99-100 Percentile)
8.951 - 15.500 (95-99) 8.951 - 15.500 (95-99)
5.651 - 8.950 (90-95) 5.651 - 8.950 (90-95)
3.701 - 5.650 (75-90) 3.701 - 5.650 (75-90)
2.211 - 3.700 (50-75) 2.211 - 3.700 (50-75)
0.901 - 2.210 (25-50) 0.901 - 2.210 (25-50)
0.451 - 0.900 (15-25) 0.451 - 0.900 (15-25)
0.301 - 0.450 (10-15) 0.301 - 0.450 (10-15)
0.167 - 0.300 (5-10) 0.167 - 0.300 (5-10)
Less than 0.1 - 0.166 (Min-5) Less than 0.1 - 0.166 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Selenium_Se_mgkg_IE32_ITM (35)
7.38 - 39.60 (99-100 Percentile) 7.38 - 39.60 (99-100 Percentile)
3.95 - 7.37 (95-99) 3.95 - 7.37 (95-99)
2.78 - 3.94 (90-95) 2.78 - 3.94 (90-95)
1.51 - 2.77 (75-90) 1.51 - 2.77 (75-90)
Less than 1 - 1.50 (Min-75) Less than 1 - 1.50 (Min-75)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_ICPar_Average_Tin_Sn_mgkg_IE32_ITM (36)
4.802 - 55.500 (99-100 Percentile) 4.802 - 55.500 (99-100 Percentile)
2.301 - 4.801 (95-99) 2.301 - 4.801 (95-99)
1.651 - 2.300 (90-95) 1.651 - 2.300 (90-95)
1.101 - 1.650 (75-90) 1.101 - 1.650 (75-90)
0.751 - 1.100 (50-75) 0.751 - 1.100 (50-75)
0.546 - 0.750 (25-50) 0.546 - 0.750 (25-50)
0.451 - 0.545 (15-25) 0.451 - 0.545 (15-25)
0.401 - 0.450 (10-15) 0.401 - 0.450 (10-15)
