ArcGIS REST Services Directory Login
JSON

Legend (Geochemistry/IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_IE32_ITM)

IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Sample_IE32_ITM (0)
A XRFS Analytical Result A XRFS Analytical Result
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Al2O3_%_IE32_ITM (1)
14.901 - 20.200 (99-100 Percentile) 14.901 - 20.200 (99-100 Percentile)
13.701 - 14.900 (95-99) 13.701 - 14.900 (95-99)
13.101 - 13.700 (90-95) 13.101 - 13.700 (90-95)
11.801 - 13.100 (75-90) 11.801 - 13.100 (75-90)
9.101 - 11.800 (50-75) 9.101 - 11.800 (50-75)
4.501 - 9.100 (25-50) 4.501 - 9.100 (25-50)
1.801 - 4.500 (15-25) 1.801 - 4.500 (15-25)
1.301 - 1.800 (10-15) 1.301 - 1.800 (10-15)
0.699 - 1.300 (5-10) 0.699 - 1.300 (5-10)
Less than 0.2 - 0.698 (Min-5) Less than 0.2 - 0.698 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_CaO_%_IE32_ITM (2)
8.58 - 43.56 (99-100 Percentile) 8.58 - 43.56 (99-100 Percentile)
2.61 - 8.57 (95-99) 2.61 - 8.57 (95-99)
1.96 - 2.60 (90-95) 1.96 - 2.60 (90-95)
1.06 - 1.95 (75-90) 1.06 - 1.95 (75-90)
0.66 - 1.05 (50-75) 0.66 - 1.05 (50-75)
0.40 - 0.65 (25-50) 0.40 - 0.65 (25-50)
Less than 0.3 - 0.39 (Min-25) Less than 0.3 - 0.39 (Min-25)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Fe2O3_%_IE32_ITM (3)
11.001 - 65.890 (99-100 Percentile) 11.001 - 65.890 (99-100 Percentile)
8.661 - 11.000 (95-99) 8.661 - 11.000 (95-99)
6.471 - 8.660 (90-95) 6.471 - 8.660 (90-95)
4.711 - 6.470 (75-90) 4.711 - 6.470 (75-90)
3.301 - 4.710 (50-75) 3.301 - 4.710 (50-75)
1.521 - 3.300 (25-50) 1.521 - 3.300 (25-50)
0.701 - 1.520 (15-25) 0.701 - 1.520 (15-25)
0.401 - 0.700 (10-15) 0.401 - 0.700 (10-15)
0.221 - 0.400 (5-10) 0.221 - 0.400 (5-10)
Less than 0.05 - 0.220 (Min-5) Less than 0.05 - 0.220 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_K2O_%_IE32_ITM (4)
3.011 - 4.410 (99-100 Percentile) 3.011 - 4.410 (99-100 Percentile)
2.461 - 3.010 (95-99) 2.461 - 3.010 (95-99)
2.251 - 2.460 (90-95) 2.251 - 2.460 (90-95)
1.891 - 2.250 (75-90) 1.891 - 2.250 (75-90)
1.251 - 1.890 (50-75) 1.251 - 1.890 (50-75)
0.571 - 1.250 (25-50) 0.571 - 1.250 (25-50)
0.270 - 0.570 (15-25) 0.270 - 0.570 (15-25)
0.182 - 0.269 (10-15) 0.182 - 0.269 (10-15)
0.124 - 0.181 (5-10) 0.124 - 0.181 (5-10)
Less than 0.1 - 0.123 (Min-5) Less than 0.1 - 0.123 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_MgO_%_IE32_ITM (5)
3.301 - 10.500 (99-100 Percentile) 3.301 - 10.500 (99-100 Percentile)
2.551 - 3.300 (95-99) 2.551 - 3.300 (95-99)
2.151 - 2.550 (90-95) 2.151 - 2.550 (90-95)
1.601 - 2.150 (75-90) 1.601 - 2.150 (75-90)
0.951 - 1.600 (50-75) 0.951 - 1.600 (50-75)
0.499 - 0.950 (25-50) 0.499 - 0.950 (25-50)
0.401 - 0.498 (15-25) 0.401 - 0.498 (15-25)
0.363 - 0.400 (10-15) 0.363 - 0.400 (10-15)
Less than 0.3 - 0.362 (Min-10) Less than 0.3 - 0.362 (Min-10)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_MnO_%_IE32_ITM (6)
0.486 - 7.507 (99-100 Percentile) 0.486 - 7.507 (99-100 Percentile)
0.198 - 0.485 (95-99) 0.198 - 0.485 (95-99)
0.153 - 0.197 (90-95) 0.153 - 0.197 (90-95)
0.092 - 0.152 (75-90) 0.092 - 0.152 (75-90)
0.048 - 0.091 (50-75) 0.048 - 0.091 (50-75)
0.017 - 0.047 (25-50) 0.017 - 0.047 (25-50)
0.013 - 0.016 (15-25) 0.013 - 0.016 (15-25)
Less than 0.01 - 0.012 (Min-15) Less than 0.01 - 0.012 (Min-15)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Na2O_%_IE32_ITM (7)
2.051 - 7.100 (99-100 Percentile) 2.051 - 7.100 (99-100 Percentile)
1.551 - 2.050 (95-99) 1.551 - 2.050 (95-99)
1.351 - 1.550 (90-95) 1.351 - 1.550 (90-95)
1.001 - 1.350 (75-90) 1.001 - 1.350 (75-90)
0.601 - 1.000 (50-75) 0.601 - 1.000 (50-75)
0.395 - 0.600 (25-50) 0.395 - 0.600 (25-50)
0.322 - 0.394 (15-25) 0.322 - 0.394 (15-25)
Less than 0.3 - 0.321 (Min-15) Less than 0.3 - 0.321 (Min-15)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_P2O5_%_IE32_ITM (8)
0.549 - 1.040 (99-100 Percentile) 0.549 - 1.040 (99-100 Percentile)
0.426 - 0.548 (95-99) 0.426 - 0.548 (95-99)
0.376 - 0.425 (90-95) 0.376 - 0.425 (90-95)
0.306 - 0.375 (75-90) 0.306 - 0.375 (75-90)
0.236 - 0.305 (50-75) 0.236 - 0.305 (50-75)
0.146 - 0.235 (25-50) 0.146 - 0.235 (25-50)
0.091 - 0.145 (15-25) 0.091 - 0.145 (15-25)
0.081 - 0.090 (10-15) 0.081 - 0.090 (10-15)
0.071 - 0.080 (5-10) 0.071 - 0.080 (5-10)
Less than 0.05 - 0.070 (Min-5) Less than 0.05 - 0.070 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_SiO2_%_IE32_ITM (9)
80.601 - 98.800 (99-100 Percentile) 80.601 - 98.800 (99-100 Percentile)
72.201 - 80.600 (95-99) 72.201 - 80.600 (95-99)
67.201 - 72.200 (90-95) 67.201 - 72.200 (90-95)
60.001 - 67.200 (75-90) 60.001 - 67.200 (75-90)
51.401 - 60.000 (50-75) 51.401 - 60.000 (50-75)
28.201 - 51.400 (25-50) 28.201 - 51.400 (25-50)
6.401 - 28.200 (15-25) 6.401 - 28.200 (15-25)
1.701 - 6.400 (10-15) 1.701 - 6.400 (10-15)
0.806 - 1.700 (5-10) 0.806 - 1.700 (5-10)
0.1 - 0.805 (Min-5) 0.1 - 0.805 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_TiO2_%_IE32_ITM (10)
1.421 - 2.140 (99-100 Percentile) 1.421 - 2.140 (99-100 Percentile)
1.171 - 1.420 (95-99) 1.171 - 1.420 (95-99)
0.908 - 1.170 (90-95) 0.908 - 1.170 (90-95)
0.731 - 0.907 (75-90) 0.731 - 0.907 (75-90)
0.555 - 0.730 (50-75) 0.555 - 0.730 (50-75)
0.289 - 0.554 (25-50) 0.289 - 0.554 (25-50)
0.109 - 0.288 (15-25) 0.109 - 0.288 (15-25)
0.051 - 0.108 (10-15) 0.051 - 0.108 (10-15)
0.032 - 0.050 (5-10) 0.032 - 0.050 (5-10)
Less than 0.02 - 0.031 (Min-5) Less than 0.02 - 0.031 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Chlorine_Cl_mgkg_IE32_ITM (11)
1411 - 50000 (99-100 Percentile) 1411 - 50000 (99-100 Percentile)
1011 - 1410 (95-99) 1011 - 1410 (95-99)
807 - 1010 (90-95) 807 - 1010 (90-95)
Less than 500 - 806 (Min-90) Less than 500 - 806 (Min-90)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Sulfur_S_mgkg_IE26_ITM (12)
4411 - 7597 (99-100 Percentile) 4411 - 7597 (99-100 Percentile)
3291 - 4410 (95-99) 3291 - 4410 (95-99)
2801 - 3290 (90-95) 2801 - 3290 (90-95)
2061 - 2800 2061 - 2800
1191 - 2060 (50-75) 1191 - 2060 (50-75)
Less than 1000 - 1190 (Min-50) Less than 1000 - 1190 (Min-50)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_SO3_%_IE6_ITM (13)
0.801 - 1.800 (99-100 Percentile) 0.801 - 1.800 (99-100 Percentile)
0.651 - 0.800 (95-99) 0.651 - 0.800 (95-99)
0.532 - 0.650 (90-95) 0.532 - 0.650 (90-95)
Less than 0.5 - 0.531 (Min-90) Less than 0.5 - 0.531 (Min-90)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Arsenic_As_mgkg_IE32_ITM (14)
43.11 - 1024.00 (99-100 Percentile) 43.11 - 1024.00 (99-100 Percentile)
20.01 - 43.10 (95-99) 20.01 - 43.10 (95-99)
15.61 - 20.00 (90-95) 15.61 - 20.00 (90-95)
11.31 - 15.60 (75-90) 11.31 - 15.60 (75-90)
8.41 - 11.30 (50-75) 8.41 - 11.30 (50-75)
6.26 - 8.40 (25-50) 6.26 - 8.40 (25-50)
5.21 - 6.25 (15-25) 5.21 - 6.25 (15-25)
4.51 - 5.20 (10-15) 4.51 - 5.20 (10-15)
3.61 - 4.50 (5-10) 3.61 - 4.50 (5-10)
Less than 0.9- 3.60 (Min-5) Less than 0.9- 3.60 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Barium_Ba_mgkg_IE32_ITM (15)
639.1 - 5000.0 (99-100 Percentile) 639.1 - 5000.0 (99-100 Percentile)
510.1 - 639.0 (95-99) 510.1 - 639.0 (95-99)
458.1 - 510.0 (90-95) 458.1 - 510.0 (90-95)
372.1 - 458.0 (75-90) 372.1 - 458.0 (75-90)
266.1 - 372.0 (50-75) 266.1 - 372.0 (50-75)
132.1 - 266.0 (25-50) 132.1 - 266.0 (25-50)
51.1 - 132.0 (15-25) 51.1 - 132.0 (15-25)
15.2 - 51.0 (10-15) 15.2 - 51.0 (10-15)
7.1 - 15.1 (5-10) 7.1 - 15.1 (5-10)
1 - 7.0 (Min-5) 1 - 7.0 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Bismuth_Bi_mgkg_IE32_ITM (16)
0.940 - 12.250 (99-100 Percentile) 0.940 - 12.250 (99-100 Percentile)
0.751 - 0.939 (95-99) 0.751 - 0.939 (95-99)
0.701 - 0.750 (90-95) 0.701 - 0.750 (90-95)
0.501 - 0.700 (75-90) 0.501 - 0.700 (75-90)
0.351 - 0.500 (50-75) 0.351 - 0.500 (50-75)
Less than 0.3 - 0.350 (Min-50) Less than 0.3 - 0.350 (Min-50)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Bromine_Br_mgkg_IE32_ITM (17)
964.1 - 2000.0 (99-100 Percentile) 964.1 - 2000.0 (99-100 Percentile)
579.1 - 964.0 (95-99) 579.1 - 964.0 (95-99)
355.1 - 579.0 (90-95) 355.1 - 579.0 (90-95)
109.1 - 355.0 (75-90) 109.1 - 355.0 (75-90)
31.5 - 109.0 (50-75) 31.5 - 109.0 (50-75)
18.9 - 31.4 (25-50) 18.9 - 31.4 (25-50)
15.7 - 18.8 (15-25) 15.7 - 18.8 (15-25)
13.8 - 15.6 (10-15) 13.8 - 15.6 (10-15)
11.7 - 13.7 (5-10) 11.7 - 13.7 (5-10)
0.9 - 11.6 (Min-5) 0.9 - 11.6 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Cadmium_Cd_mgkg_IE32_ITM (18)
2.01 - 33.65 (99-100 Percentile) 2.01 - 33.65 (99-100 Percentile)
1.11 - 2.00 (95-99) 1.11 - 2.00 (95-99)
0.91 - 1.10 (90-95) 0.91 - 1.10 (90-95)
0.66 - 0.90 (75-90) 0.66 - 0.90 (75-90)
Less than 0.5 - 0.65 (Min-75) Less than 0.5 - 0.65 (Min-75)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Cerium_Ce_mgkg_IE32_ITM (19)
78.1 - 497.0 (99-100 Percentile) 78.1 - 497.0 (99-100 Percentile)
61.1 - 78.0 (95-99) 61.1 - 78.0 (95-99)
55.6 - 61.0 (90-95) 55.6 - 61.0 (90-95)
45.1 - 55.5 (75-90) 45.1 - 55.5 (75-90)
33.1 - 45.0 (50-75) 33.1 - 45.0 (50-75)
18.6 - 33.0 (25-50) 18.6 - 33.0 (25-50)
8.1 - 18.5 (15-25) 8.1 - 18.5 (15-25)
5.1 - 8.0 (10-15) 5.1 - 8.0 (10-15)
4.1 - 5.0 (5-10) 4.1 - 5.0 (5-10)
Less than 1 - 4.0 (Min-5) Less than 1 - 4.0 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Cobalt_Co_mgkg_IE32_ITM (20)
47.11 - 156.49 (99-100 Percentile) 47.11 - 156.49 (99-100 Percentile)
34.41 - 47.10 (95-99) 34.41 - 47.10 (95-99)
21.81 - 34.40 (90-95) 21.81 - 34.40 (90-95)
13.41 - 21.80 (75-90) 13.41 - 21.80 (75-90)
7.86 - 13.40 (50-75) 7.86 - 13.40 (50-75)
2.71 - 7.85 (25-50) 2.71 - 7.85 (25-50)
1.94 - 2.70 (15-25) 1.94 - 2.70 (15-25)
1.64 - 1.93 (10-15) 1.64 - 1.93 (10-15)
Less than 1.5 - 1.63 (Min-10) Less than 1.5 - 1.63 (Min-10)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Chromium_Cr_mgkg_IE32_ITM (21)
447.01 - 940.95 (99-100 Percentile) 447.01 - 940.95 (99-100 Percentile)
276.01 - 447.00 (95-99) 276.01 - 447.00 (95-99)
178.01 - 276.00 (90-95) 178.01 - 276.00 (90-95)
101.01 - 178.00 (75-90) 101.01 - 178.00 (75-90)
55.91 - 101.00 (50-75) 55.91 - 101.00 (50-75)
23.61 - 55.90 (25-50) 23.61 - 55.90 (25-50)
9.31 - 23.60 (15-25) 9.31 - 23.60 (15-25)
7.11 - 9.30 (10-15) 7.11 - 9.30 (10-15)
4.71 - 7.10 (5-10) 4.71 - 7.10 (5-10)
Less than 3 - 4.70 (Min-5) Less than 3 - 4.70 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Caesium_Cs_mgkg_IE32_ITM (22)
6.01 - 21.00 (99-100 Percentile) 6.01 - 21.00 (99-100 Percentile)
4.51 - 6.00 (95-99) 4.51 - 6.00 (95-99)
4.01 - 4.50 (90-95) 4.01 - 4.50 (90-95)
3.01 - 4.00 (75-90) 3.01 - 4.00 (75-90)
2.51 - 3.00 (50-75) 2.51 - 3.00 (50-75)
2.01 - 2.50 (25-50) 2.01 - 2.50 (25-50)
1.55 - 2.00 (15-25) 1.55 - 2.00 (15-25)
1.42 - 1.54 (10-15) 1.42 - 1.54 (10-15)
Less than 1 - 1.41 (Min-10) Less than 1 - 1.41 (Min-10)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Copper_Cu_mgkg_IE32_ITM (23)
125.01 - 760.85 (99-100 Percentile) 125.01 - 760.85 (99-100 Percentile)
78.51 - 125.00 (95-99) 78.51 - 125.00 (95-99)
57.81 - 78.50 (90-95) 57.81 - 78.50 (90-95)
36.71 - 57.80 (75-90) 36.71 - 57.80 (75-90)
22.81 - 36.70 (50-75) 22.81 - 36.70 (50-75)
9.07 - 22.80 (25-50) 9.07 - 22.80 (25-50)
6.24 - 9.06 (15-25) 6.24 - 9.06 (15-25)
5.33 - 6.23 (10-15) 5.33 - 6.23 (10-15)
4.32 - 5.32 (5-10) 4.32 - 5.32 (5-10)
Less than 1.3 - 4.31 (Min-5) Less than 1.3 - 4.31 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Gallium_Ga_mgkg_IE32_ITM (24)
19.81 - 25.10 (99-100 Percentile) 19.81 - 25.10 (99-100 Percentile)
17.81 - 19.80 (95-99) 17.81 - 19.80 (95-99)
16.71 - 17.80 (90-95) 16.71 - 17.80 (90-95)
14.51 - 16.70 (75-90) 14.51 - 16.70 (75-90)
10.01 - 14.50 (50-75) 10.01 - 14.50 (50-75)
4.91 - 10.00 (25-50) 4.91 - 10.00 (25-50)
3.34 - 4.90 (15-25) 3.34 - 4.90 (15-25)
2.81 - 3.33 (10-15) 2.81 - 3.33 (10-15)
2.11 - 2.80 (5-10) 2.11 - 2.80 (5-10)
Less than 1 - 2.10 (Min-5) Less than 1 - 2.10 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Germanium_Ge_mgkg_IE32_ITM (25)
1.201 - 2.467 (99-100 Percentile) 1.201 - 2.467 (99-100 Percentile)
0.901 - 1.200 (95-99) 0.901 - 1.200 (95-99)
0.701 - 0.900 (90-95) 0.701 - 0.900 (90-95)
0.523 - 0.700 (75-90) 0.523 - 0.700 (75-90)
Less than 0.5 - 0.522 (Min-75) Less than 0.5 - 0.522 (Min-75)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Hafnium_Hf_mgkg_IE32_ITM (26)
8.41 - 41.30 (99-100 Percentile) 8.41 - 41.30 (99-100 Percentile)
7.11 - 8.40 (95-99) 7.11 - 8.40 (95-99)
6.56 - 7.10 (90-95) 6.56 - 7.10 (90-95)
5.56 - 6.55 (75-90) 5.56 - 6.55 (75-90)
4.51 - 5.55 (50-75) 4.51 - 5.55 (50-75)
2.81 - 4.50 (25-50) 2.81 - 4.50 (25-50)
2.20 - 2.80 (15-25) 2.20 - 2.80 (15-25)
1.96 - 2.19 (10-15) 1.96 - 2.19 (10-15)
1.65 - 1.95 (5-10) 1.65 - 1.95 (5-10)
Less than 1.1 - 1.64 (Min-5) Less than 1.1 - 1.64 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Iodine_I_mgkg_IE32_ITM (27)
127.01 - 744.80 (99-100 Percentile) 127.01 - 744.80 (99-100 Percentile)
40.21 - 127.00 (95-99) 40.21 - 127.00 (95-99)
26.71 - 40.20 (90-95) 26.71 - 40.20 (90-95)
14.21 - 26.70 (75-90) 14.21 - 26.70 (75-90)
7.86 - 14.20 (50-75) 7.86 - 14.20 (50-75)
4.61 - 7.85 (25-50) 4.61 - 7.85 (25-50)
3.56 - 4.60 (15-25) 3.56 - 4.60 (15-25)
3.01 - 3.55 (10-15) 3.01 - 3.55 (10-15)
2.31 - 3.00 (5-10) 2.31 - 3.00 (5-10)
Less than 0.5 - 2.30 (Min-5) Less than 0.5 - 2.30 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Lanthanum_La_mgkg_IE32_ITM (28)
39.51 - 2000.00 (99-100 Percentile) 39.51 - 2000.00 (99-100 Percentile)
31.51 - 39.50 (95-99) 31.51 - 39.50 (95-99)
29.01 - 31.50 (90-95) 29.01 - 31.50 (90-95)
24.01 - 29.00 (75-90) 24.01 - 29.00 (75-90)
17.01 - 24.00 (50-75) 17.01 - 24.00 (50-75)
9.01 - 17.00 (25-50) 9.01 - 17.00 (25-50)
6.08 - 9.00 (15-25) 6.08 - 9.00 (15-25)
5.12 - 6.07 (10-15) 5.12 - 6.07 (10-15)
4.01 - 5.11 (5-10) 4.01 - 5.11 (5-10)
Less than 1 - 4.00 (Min-5) Less than 1 - 4.00 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Molybdenum_Mo_mgkg_IE32_ITM (29)
5.881 - 51.100 (99-100 Percentile) 5.881 - 51.100 (99-100 Percentile)
2.501 - 5.880 (95-99) 2.501 - 5.880 (95-99)
1.701 - 2.500 (90-95) 1.701 - 2.500 (90-95)
1.101 - 1.700 (75-90) 1.101 - 1.700 (75-90)
0.751 - 1.100 (50-75) 0.751 - 1.100 (50-75)
0.451 - 0.750 (25-50) 0.451 - 0.750 (25-50)
0.301 - 0.450 (15-25) 0.301 - 0.450 (15-25)
0.272 - 0.300 (10-15) 0.272 - 0.300 (10-15)
0.211 - 0.271 (5-10) 0.211 - 0.271 (5-10)
Less than 0.2 - 0.210 (Min-5) Less than 0.2 - 0.210 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Niobium_Nb_mgkg_IE32_ITM (30)
17.91 - 29.20 (99-100 Percentile) 17.91 - 29.20 (99-100 Percentile)
15.21 - 17.90 (95-99) 15.21 - 17.90 (95-99)
14.21 - 15.20 (90-95) 14.21 - 15.20 (90-95)
12.21 - 14.20 (75-90) 12.21 - 14.20 (75-90)
9.56 - 12.20 (50-75) 9.56 - 12.20 (50-75)
5.71 - 9.55 (25-50) 5.71 - 9.55 (25-50)
3.81 - 5.70 (15-25) 3.81 - 5.70 (15-25)
3.23 - 3.80 (10-15) 3.23 - 3.80 (10-15)
2.47 - 3.22 (5-10) 2.47 - 3.22 (5-10)
Less than 1 - 2.46 (Min-5) Less than 1 - 2.46 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Neodymium_Nd_mgkg_IE32_ITM (31)
40.31 - 243.20 (99-100 Percentile) 40.31 - 243.20 (99-100 Percentile)
29.81 - 40.30 (95-99) 29.81 - 40.30 (95-99)
26.21 - 29.80 (90-95) 26.21 - 29.80 (90-95)
20.91 - 26.20 (75-90) 20.91 - 26.20 (75-90)
13.11 - 20.90 (50-75) 13.11 - 20.90 (50-75)
6.38 - 13.10 (25-50) 6.38 - 13.10 (25-50)
5.28 - 6.37 (15-25) 5.28 - 6.37 (15-25)
4.70 - 5.27 (10-15) 4.70 - 5.27 (10-15)
Less than 4 - 4.69 (Min-10) Less than 4 - 4.69 (Min-10)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Nickel_Ni_mgkg_IE32_ITM (32)
177.01 - 296.05 (99-100 Percentile) 177.01 - 296.05 (99-100 Percentile)
110.01 - 177.00 (95-99) 110.01 - 177.00 (95-99)
64.51 - 110.00 (90-95) 64.51 - 110.00 (90-95)
36.21 - 64.50 (75-90) 36.21 - 64.50 (75-90)
17.31 - 36.20 (50-75) 17.31 - 36.20 (50-75)
5.41 - 17.30 (25-50) 5.41 - 17.30 (25-50)
2.61 - 5.40 (15-25) 2.61 - 5.40 (15-25)
2.01 - 2.60 (10-15) 2.01 - 2.60 (10-15)
1.51 - 2.00 (5-10) 1.51 - 2.00 (5-10)
Less than 1.4 - 1.50 (Min-5) Less than 1.4 - 1.50 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Lead_Pb_mgkg_IE32_ITM (33)
143.1 - 9384.8 (99-100 Percentile) 143.1 - 9384.8 (99-100 Percentile)
74.1 - 143.0 (95-99) 74.1 - 143.0 (95-99)
54.7 - 74.0 (90-95) 54.7 - 74.0 (90-95)
36.1 - 54.6 (75-90) 36.1 - 54.6 (75-90)
26.0 - 36.0 (50-75) 26.0 - 36.0 (50-75)
19.8 - 25.9 (25-50) 19.8 - 25.9 (25-50)
16.9 - 19.7 (15-25) 16.9 - 19.7 (15-25)
14.9 - 16.8 (10-15) 14.9 - 16.8 (10-15)
12.0 - 14.8 (5-10) 12.0 - 14.8 (5-10)
Less than 1.3 - 11.9 (Min-5) Less than 1.3 - 11.9 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Rubidium_Rb_mgkg_IE32_ITM (34)
127.01 - 296.95 (99-100 Percentile) 127.01 - 296.95 (99-100 Percentile)
96.61 - 127.00 (95-99) 96.61 - 127.00 (95-99)
88.21 - 96.60 (90-95) 88.21 - 96.60 (90-95)
71.21 - 88.20 (75-90) 71.21 - 88.20 (75-90)
45.61 - 71.20 (50-75) 45.61 - 71.20 (50-75)
18.41 - 45.60 (25-50) 18.41 - 45.60 (25-50)
6.52 - 18.40 (15-25) 6.52 - 18.40 (15-25)
4.33 - 6.51 (10-15) 4.33 - 6.51 (10-15)
2.58 - 4.32 (5-10) 2.58 - 4.32 (5-10)
Less than 1 - 2.57 (Min-5) Less than 1 - 2.57 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Antimony_Sb_mgkg_IE32_ITM (35)
2.371 - 78.850 (99-100 Percentile) 2.371 - 78.850 (99-100 Percentile)
1.501 - 2.370 (95-99) 1.501 - 2.370 (95-99)
1.301 - 1.500 (90-95) 1.301 - 1.500 (90-95)
1.051 - 1.300 (75-90) 1.051 - 1.300 (75-90)
0.851 - 1.050 (50-75) 0.851 - 1.050 (50-75)
0.595 - 0.850 (25-50) 0.595 - 0.850 (25-50)
0.509 - 0.594 (15-25) 0.509 - 0.594 (15-25)
Less than 0.5 - 0.508 (Min-15) Less than 0.5 - 0.508 (Min-15)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Scandium_Sc_mgkg_IE32_ITM (36)
26.51 - 35.95 (99-100 Percentile) 26.51 - 35.95 (99-100 Percentile)
20.91 - 26.50 (95-99) 20.91 - 26.50 (95-99)
15.31 - 20.90 (90-95) 15.31 - 20.90 (90-95)
11.61 - 15.30 (75-90) 11.61 - 15.30 (75-90)
7.75 - 11.60 (50-75) 7.75 - 11.60 (50-75)
3.98 - 7.74 (25-50) 3.98 - 7.74 (25-50)
3.36 - 3.97 (15-25) 3.36 - 3.97 (15-25)
3.06 - 3.35 (10-15) 3.06 - 3.35 (10-15)
Less than 3 - 3.05 (Min-10) Less than 3 - 3.05 (Min-10)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Selenium_Se_mgkg_IE32_ITM (37)
4.51 - 12.50 (99-100 Percentile) 4.51 - 12.50 (99-100 Percentile)
2.71 - 4.50 (95-99) 2.71 - 4.50 (95-99)
2.01 - 2.70 (90-95) 2.01 - 2.70 (90-95)
1.21 - 2.00 (75-90) 1.21 - 2.00 (75-90)
0.81 - 1.20 (50-75) 0.81 - 1.20 (50-75)
0.61 - 0.80 (25-50) 0.61 - 0.80 (25-50)
0.51 - 0.60 (15-25) 0.51 - 0.60 (15-25)
0.41 - 0.50 (10-15) 0.41 - 0.50 (10-15)
0.31 - 0.40 (5-10) 0.31 - 0.40 (5-10)
Less than 0.2 - 0.30 (Min-5) Less than 0.2 - 0.30 (Min-5)
IE_GSI_GSNI_Geochemistry_Shallow_Topsoil_A_XRFS_Average_Samarium_Sm_mgkg_IE32_ITM (38)
6.31 - 43.30 (99-100 Percentile) 6.31 - 43.30 (99-100 Percentile)
5.21 - 6.30 (95-99) 5.21 - 6.30 (95-99)
5.01 - 5.20 (90-95) 5.01 - 5.20 (90-95)
4.71 - 5.00 (75-90) 4.71 - 5.00 (75-90)
3.81 - 4.70 (50-75) 3.81 - 4.70 (50-75)
3.33 - 3.80 (25-50) 3.33 - 3.80 (25-50)
3.13 - 3.32 (15-25) 3.13 - 3.32 (15-25)
Less than 3 - 3.12 (Min-15) Less than 3 - 3.12 (Min-15)
