ArcGIS REST Services Directory Login
JSON

Legend (Geochemistry/IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_IE26_ITM)

IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Sample_IE26_ITM (0)
S XRFS Analytical Result S XRFS Analytical Result
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Al2O3_%_IE26_ITM (1)
17.301 - 23.300 (99-100 Percentile) 17.301 - 23.300 (99-100 Percentile)
15.101 - 17.300 (95-99) 15.101 - 17.300 (95-99)
14.101 - 15.100 (90-95) 14.101 - 15.100 (90-95)
12.001 - 14.100 (75-90) 12.001 - 14.100 (75-90)
8.101 - 12.000 (50-75) 8.101 - 12.000 (50-75)
2.201 - 8.100 (25-50) 2.201 - 8.100 (25-50)
1.061 - 2.200 (15-25) 1.061 - 2.200 (15-25)
0.752 - 1.060 (10-15) 0.752 - 1.060 (10-15)
0.477 - 0.751 (5-10) 0.477 - 0.751 (5-10)
Less than 0.2 - 0.476 (Min-5) Less than 0.2 - 0.476 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_CaO_%_IE26_ITM (2)
14.765 - 49.720 (99-100 Percentile) 14.765 - 49.720 (99-100 Percentile)
3.770 - 14.764 (95-99) 3.770 - 14.764 (95-99)
1.771 - 3.769 (90-95) 1.771 - 3.769 (90-95)
0.701 - 1.770 (75-90) 0.701 - 1.770 (75-90)
0.421 - 0.700 (50-75) 0.421 - 0.700 (50-75)
0.271 - 0.420 (25-50) 0.271 - 0.420 (25-50)
0.211 - 0.270 (15-25) 0.211 - 0.270 (15-25)
0.181 - 0.210 (10-15) 0.181 - 0.210 (10-15)
0.131 - 0.180 (5-10) 0.131 - 0.180 (5-10)
Less than 0.05 - 0.130 (Min-5) Less than 0.05 - 0.130 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Fe2O3_%_IE26_ITM (3)
8.549 - 93.450 (99-100 Percentile) 8.549 - 93.450 (99-100 Percentile)
6.440 - 8.548 (95-99) 6.440 - 8.548 (95-99)
5.711 - 6.439 (90-95) 5.711 - 6.439 (90-95)
4.571 - 5.710 (75-90) 4.571 - 5.710 (75-90)
2.781 - 4.570 (50-75) 2.781 - 4.570 (50-75)
0.811 - 2.780 (25-50) 0.811 - 2.780 (25-50)
0.371 - 0.810 (15-25) 0.371 - 0.810 (15-25)
0.251 - 0.370 (10-15) 0.251 - 0.370 (10-15)
0.171 - 0.250 (5-10) 0.171 - 0.250 (5-10)
0.050 - 0.170 (Min-5) 0.050 - 0.170 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_K2O_%_IE26_ITM (4)
3.818 - 5.163 (99-100 Percentile) 3.818 - 5.163 (99-100 Percentile)
3.046 - 3.817 (95-99) 3.046 - 3.817 (95-99)
2.691 - 3.045 (90-95) 2.691 - 3.045 (90-95)
2.171 - 2.690 (75-90) 2.171 - 2.690 (75-90)
1.391 - 2.170 (50-75) 1.391 - 2.170 (50-75)
0.458 - 1.390 (25-50) 0.458 - 1.390 (25-50)
0.104 - 0.457 (15-25) 0.104 - 0.457 (15-25)
0.072 - 0.103 (10-15) 0.072 - 0.103 (10-15)
0.062 - 0.071 (5-10) 0.062 - 0.071 (5-10)
Less than 0.01 - 0.061 (Min-5) Less than 0.01 - 0.061 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_MgO_%_IE26_ITM (5)
4.101 - 12.600 (99-100 Percentile) 4.101 - 12.600 (99-100 Percentile)
3.001 - 4.100 (95-99) 3.001 - 4.100 (95-99)
2.401 - 3.000 (90-95) 2.401 - 3.000 (90-95)
1.601 - 2.400 (75-90) 1.601 - 2.400 (75-90)
0.701 - 1.600 (50-75) 0.701 - 1.600 (50-75)
0.386 - 0.700 (25-50) 0.386 - 0.700 (25-50)
Less than 0.3 - 0.385 (Min-25) Less than 0.3 - 0.385 (Min-25)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_MnO_%_IE26_ITM (6)
0.58701 - 5.92700 (99-100 Percentile) 0.58701 - 5.92700 (99-100 Percentile)
0.22001 - 0.58700 (95-99) 0.22001 - 0.58700 (95-99)
0.15701 - 0.22000 (90-95) 0.15701 - 0.22000 (90-95)
0.09301 - 0.15700 (75-90) 0.09301 - 0.15700 (75-90)
0.03201 - 0.09300 (50-75) 0.03201 - 0.09300 (50-75)
0.00815 - 0.03200 (25-50) 0.00815 - 0.03200 (25-50)
0.00601 - 0.00814 (15-25) 0.00601 - 0.00814 (15-25)
Less than 0.005 - 0.00600 (Min-15) Less than 0.005 - 0.00600 (Min-15)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Na2O_%_IE26_ITM (7)
1.901 - 9.200 (99-100 Percentile) 1.901 - 9.200 (99-100 Percentile)
1.401 - 1.900 (95-99) 1.401 - 1.900 (95-99)
1.201 - 1.400 (90-95) 1.201 - 1.400 (90-95)
0.901 - 1.200 (75-90) 0.901 - 1.200 (75-90)
0.455 - 0.900 (50-75) 0.455 - 0.900 (50-75)
0.321 - 0.454 (25-50) 0.321 - 0.454 (25-50)
Less than 0.3 - 0.320 (Min-25) Less than 0.3 - 0.320 (Min-25)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_P2O5_%_IE26_ITM (8)
0.4581 - 1.0300 (99-100 Percentile) 0.4581 - 1.0300 (99-100 Percentile)
0.3391 - 0.4580 (95-99) 0.3391 - 0.4580 (95-99)
0.2801 - 0.3390 (90-95) 0.2801 - 0.3390 (90-95)
0.2001 - 0.2800 (75-90) 0.2001 - 0.2800 (75-90)
0.1201 - 0.2000 (50-75) 0.1201 - 0.2000 (50-75)
0.0651 - 0.1200 (25-50) 0.0651 - 0.1200 (25-50)
0.0566 - 0.0650 (15-25) 0.0566 - 0.0650 (15-25)
Less than 0.05 - 0.0565 (Min-15) Less than 0.05 - 0.0565 (Min-15)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_SiO2_%_IE26_ITM (9)
89.679 - 100.000 (99-100 Percentile) 89.679 - 100.000 (99-100 Percentile)
81.401 - 89.678 (95-99) 81.401 - 89.678 (95-99)
76.501 - 81.400 (90-95) 76.501 - 81.400 (90-95)
65.501 - 76.500 (75-90) 65.501 - 76.500 (75-90)
53.901 - 65.500 (50-75) 53.901 - 65.500 (50-75)
11.601 - 53.900 (25-50) 11.601 - 53.900 (25-50)
1.401 - 11.600 (15-25) 1.401 - 11.600 (15-25)
0.801 - 1.400 (10-15) 0.801 - 1.400 (10-15)
0.601 - 0.800 (5-10) 0.601 - 0.800 (5-10)
0.100 - 0.600 (Min-5) 0.100 - 0.600 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_TiO2_%_IE26_ITM (10)
1.003 - 2.487 (99-100 Percentile) 1.003 - 2.487 (99-100 Percentile)
0.847 - 1.002 (95-99) 0.847 - 1.002 (95-99)
0.778 - 0.846 (90-95) 0.778 - 0.846 (90-95)
0.675 - 0.777 (75-90) 0.675 - 0.777 (75-90)
0.446 - 0.674 (50-75) 0.446 - 0.674 (50-75)
0.157 - 0.445 (25-50) 0.157 - 0.445 (25-50)
0.040 - 0.156 (15-25) 0.040 - 0.156 (15-25)
0.028 - 0.039 (10-15) 0.028 - 0.039 (10-15)
0.021 - 0.027 (5-10) 0.021 - 0.027 (5-10)
Less than 0.01 - 0.020 (Min-5) Less than 0.01 - 0.020 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Chlorine_Cl_mgkg_IE26_ITM (11)
1554.47 - 41000.00 (99-100 Percentile) 1554.47 - 41000.00 (99-100 Percentile)
1154.01 - 1554.46 (95-99) 1154.01 - 1554.46 (95-99)
932.01 - 1154.00 (90-95) 932.01 - 1154.00 (90-95)
452.01 - 932.00 (75-90) 452.01 - 932.00 (75-90)
230.01 - 452.00 (50-75) 230.01 - 452.00 (50-75)
Less than 200 - 230.00 (Min-50) Less than 200 - 230.00 (Min-50)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Arsenic_As_mgkg_IE26_ITM (12)
42.839 - 452.000 (99-100 Percentile) 42.839 - 452.000 (99-100 Percentile)
19.198 - 42.838 (95-99) 19.198 - 42.838 (95-99)
15.101 - 19.197 (90-95) 15.101 - 19.197 (90-95)
10.601 - 15.100 (75-90) 10.601 - 15.100 (75-90)
7.701 - 10.600 (50-75) 7.701 - 10.600 (50-75)
5.301 - 7.700 (25-50) 5.301 - 7.700 (25-50)
3.901 - 5.300 (15-25) 3.901 - 5.300 (15-25)
3.001 - 3.900 (10-15) 3.001 - 3.900 (10-15)
2.001 - 3.000 (5-10) 2.001 - 3.000 (5-10)
Less than 0.9 - 2.000 (Min-5) Less than 0.9 - 2.000 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Barium_Ba_mgkg_IE26_ITM (13)
757.57 - 5000.00 (99-100 Percentile) 757.57 - 5000.00 (99-100 Percentile)
562.91 - 757.56 (95-99) 562.91 - 757.56 (95-99)
480.01 - 562.90 (90-95) 480.01 - 562.90 (90-95)
367.01 - 480.00 (75-90) 367.01 - 480.00 (75-90)
231.01 - 367.00 (50-75) 231.01 - 367.00 (50-75)
74.01 - 231.00 (25-50) 74.01 - 231.00 (25-50)
13.31 - 74.00 (15-25) 13.31 - 74.00 (15-25)
7.01 - 13.30 (10-15) 7.01 - 13.30 (10-15)
5.01 - 7.00 (5-10) 5.01 - 7.00 (5-10)
Less than 1 - 5.00 (Min-5) Less than 1 - 5.00 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Bismuth_Bi_mgkg_IE26_ITM (14)
0.901 - 9.100 (99-100 Percentile) 0.901 - 9.100 (99-100 Percentile)
0.501 - 0.900 (95-99) 0.501 - 0.900 (95-99)
0.317 - 0.500 (90-95) 0.317 - 0.500 (90-95)
Less than 0.3 - 0.316 (Min-90) Less than 0.3 - 0.316 (Min-90)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Bromine_Br_mgkg_IE26_ITM (15)
1166.62 - 2000.00 (99-100 Percentile) 1166.62 - 2000.00 (99-100 Percentile)
749.70 - 1166.61 (95-99) 749.70 - 1166.61 (95-99)
519.01 - 749.69 (90-95) 519.01 - 749.69 (90-95)
171.01 - 519.00 (75-90) 171.01 - 519.00 (75-90)
31.41 - 171.00 (50-75) 31.41 - 171.00 (50-75)
14.41 - 31.40 (25-50) 14.41 - 31.40 (25-50)
10.31 - 14.40 (15-25) 10.31 - 14.40 (15-25)
8.31 - 10.30 (10-15) 8.31 - 10.30 (10-15)
5.71 - 8.30 (5-10) 5.71 - 8.30 (5-10)
Less than 0.8 - 5.70 (Min-5) Less than 0.8 - 5.70 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Cadmium_Cd_mgkg_IE26_ITM (16)
2.401 - 13.100 (99-100 Percentile) 2.401 - 13.100 (99-100 Percentile)
1.101 - 2.400 (95-99) 1.101 - 2.400 (95-99)
0.801 - 1.100 (90-95) 0.801 - 1.100 (90-95)
0.502 - 0.800 (50-75) 0.502 - 0.800 (50-75)
Less than 0.5 - 0.501 (Min-50) Less than 0.5 - 0.501 (Min-50)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Cerium_Ce_mgkg_IE26_ITM (17)
92.1 - 536.0 (99-100 Percentile) 92.1 - 536.0 (99-100 Percentile)
70.1 - 92.0 (95-99) 70.1 - 92.0 (95-99)
62.1 - 70.0 (90-95) 62.1 - 70.0 (90-95)
50.1 - 62.0 (75-90) 50.1 - 62.0 (75-90)
33.1 - 50.0 (50-75) 33.1 - 50.0 (50-75)
11.1 - 33.0 (25-50) 11.1 - 33.0 (25-50)
5.1 - 11.0 (15-25) 5.1 - 11.0 (15-25)
4.1 - 5.0 (10-15) 4.1 - 5.0 (10-15)
1.0 - 4.0 (Min-10) 1.0 - 4.0 (Min-10)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Cobalt_Co_mgkg_IE26_ITM (18)
29.431 - 268.250 (99-100 Percentile) 29.431 - 268.250 (99-100 Percentile)
20.630 - 29.430 (95-99) 20.630 - 29.430 (95-99)
17.901 - 20.629 (90-95) 17.901 - 20.629 (90-95)
13.301 - 17.900 (75-90) 13.301 - 17.900 (75-90)
6.481 - 13.300 (50-75) 6.481 - 13.300 (50-75)
2.211 - 6.480 (25-50) 2.211 - 6.480 (25-50)
1.721 - 2.210 (15-25) 1.721 - 2.210 (15-25)
1.511 - 1.720 (10-15) 1.511 - 1.720 (10-15)
Less than 1.5 - 1.510 (Min-10) Less than 1.5 - 1.510 (Min-10)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Chromium_Cr_mgkg_IE26_ITM (19)
195.685 - 903.200 (99-100 Percentile) 195.685 - 903.200 (99-100 Percentile)
129.581 - 195.684 (95-99) 129.581 - 195.684 (95-99)
111.001 - 129.580 (90-95) 111.001 - 129.580 (90-95)
74.401 - 111.000 (75-90) 74.401 - 111.000 (75-90)
43.501 - 74.400 (50-75) 43.501 - 74.400 (50-75)
10.201 - 43.500 (25-50) 10.201 - 43.500 (25-50)
6.791 - 10.200 (15-25) 6.791 - 10.200 (15-25)
5.221 - 6.790 (10-15) 5.221 - 6.790 (10-15)
3.801 - 5.220 (5-10) 3.801 - 5.220 (5-10)
Less than 3 - 3.800 (Min-5) Less than 3 - 3.800 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Caesium_Cs_mgkg_IE26_ITM (20)
6.946 - 14.500 (99-100 Percentile) 6.946 - 14.500 (99-100 Percentile)
5.001 - 6.945 (95-99) 5.001 - 6.945 (95-99)
4.001 - 5.000 (90-95) 4.001 - 5.000 (90-95)
3.001 - 4.000 (75-90) 3.001 - 4.000 (75-90)
2.001 - 3.000 (50-75) 2.001 - 3.000 (50-75)
Less than 1 - 2.000 (Min-50) Less than 1 - 2.000 (Min-50)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Copper_Cu_mgkg_IE26_ITM (21)
74.165 - 702.610 (99-100 Percentile) 74.165 - 702.610 (99-100 Percentile)
43.361 - 74.164 (95-99) 43.361 - 74.164 (95-99)
35.701 - 43.360 (90-95) 35.701 - 43.360 (90-95)
24.201 - 35.700 (75-90) 24.201 - 35.700 (75-90)
12.501 - 24.200 (50-75) 12.501 - 24.200 (50-75)
5.931 - 12.500 (25-50) 5.931 - 12.500 (25-50)
4.211 - 5.930 (15-25) 4.211 - 5.930 (15-25)
3.401 - 4.210 (10-15) 3.401 - 4.210 (10-15)
2.701 - 3.400 (5-10) 2.701 - 3.400 (5-10)
Less than 1.3 - 2.700 (Min-5) Less than 1.3 - 2.700 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Gallium_Ga_mgkg_IE26_ITM (22)
21.479 - 28.500 (99-100 Percentile) 21.479 - 28.500 (99-100 Percentile)
18.301 - 21.478 (95-99) 18.301 - 21.478 (95-99)
16.701 - 18.300 (90-95) 16.701 - 18.300 (90-95)
13.601 - 16.700 (75-90) 13.601 - 16.700 (75-90)
8.601 - 13.600 (50-75) 8.601 - 13.600 (50-75)
3.721 - 8.600 (25-50) 3.721 - 8.600 (25-50)
2.941 - 3.720 (15-25) 2.941 - 3.720 (15-25)
2.461 - 2.940 (10-15) 2.461 - 2.940 (10-15)
1.921 - 2.460 (5-10) 1.921 - 2.460 (5-10)
Less than 1 - 1.920 (Min-5) Less than 1 - 1.920 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Germanium_Ge_mgkg_IE26_ITM (23)
1.31 - 2.30 (99-100 Percentile) 1.31 - 2.30 (99-100 Percentile)
0.91 - 1.30 (95-99) 0.91 - 1.30 (95-99)
0.71 - 0.90 (90-95) 0.71 - 0.90 (90-95)
0.52 - 0.70 (75-90) 0.52 - 0.70 (75-90)
Less than 0.5 - 0.51 (Min-50) Less than 0.5 - 0.51 (Min-50)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Hafnium_Hf_mgkg_IE26_ITM (24)
9.81 - 25.70 (99-100 Percentile) 9.81 - 25.70 (99-100 Percentile)
7.61 - 9.80 (95-99) 7.61 - 9.80 (95-99)
6.81 - 7.60 (90-95) 6.81 - 7.60 (90-95)
5.41 - 6.80 (75-90) 5.41 - 6.80 (75-90)
4.01 - 5.40 (50-75) 4.01 - 5.40 (50-75)
2.08 - 4.00 (25-50) 2.08 - 4.00 (25-50)
1.71 - 2.07 (15-25) 1.71 - 2.07 (15-25)
1.51 - 1.70 (10-15) 1.51 - 1.70 (10-15)
1.25 - 1.50 (5-10) 1.25 - 1.50 (5-10)
Less than 1 - 1.24 (Min-5) Less than 1 - 1.24 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Iodine_I_mgkg_IE26_ITM (25)
149.05 - 648.90 (99-100 Percentile) 149.05 - 648.90 (99-100 Percentile)
46.30 - 149.04 (95-99) 46.30 - 149.04 (95-99)
31.61 - 46.29 (90-95) 31.61 - 46.29 (90-95)
17.11 - 31.60 (75-90) 17.11 - 31.60 (75-90)
9.01 - 17.10 (50-75) 9.01 - 17.10 (50-75)
4.61 - 9.00 (25-50) 4.61 - 9.00 (25-50)
3.01 - 4.60 (15-25) 3.01 - 4.60 (15-25)
2.31 - 3.00 (10-15) 2.31 - 3.00 (10-15)
1.51 - 2.30 (5-10) 1.51 - 2.30 (5-10)
Less than 0.5 - 1.50 (Min-5) Less than 0.5 - 1.50 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Lanthanum_La_mgkg_IE26_ITM (26)
46.79 - 188.00 (99-100 Percentile) 46.79 - 188.00 (99-100 Percentile)
35.01 - 46.78 (95-99) 35.01 - 46.78 (95-99)
31.01 - 35.00 (90-95) 31.01 - 35.00 (90-95)
25.01 - 31.00 (75-90) 25.01 - 31.00 (75-90)
16.01 - 25.00 (50-75) 16.01 - 25.00 (50-75)
6.01 - 16.00 (25-50) 6.01 - 16.00 (25-50)
4.51 - 6.00 (15-25) 4.51 - 6.00 (15-25)
3.79 - 4.50 (10-15) 3.79 - 4.50 (10-15)
2.92 - 3.78 (5-10) 2.92 - 3.78 (5-10)
Less than 1 - 2.91 (Min-5) Less than 1 - 2.91 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Molybdenum_Mo_mgkg_IE26_ITM (27)
8.079 - 52.100 (99-100 Percentile) 8.079 - 52.100 (99-100 Percentile)
3.301 - 8.078 (95-99) 3.301 - 8.078 (95-99)
2.201 - 3.300 (90-95) 2.201 - 3.300 (90-95)
1.201 - 2.200 (75-90) 1.201 - 2.200 (75-90)
0.601 - 1.200 (50-75) 0.601 - 1.200 (50-75)
0.256 - 0.600 (25-50) 0.256 - 0.600 (25-50)
Less than 0.2 - 0.255 (Min-25) Less than 0.2 - 0.255 (Min-25)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Niobium_Nb_mgkg_IE26_ITM (28)
19.01 - 53.90 (99-100 Percentile) 19.01 - 53.90 (99-100 Percentile)
15.61 - 19.00 (95-99) 15.61 - 19.00 (95-99)
14.11 - 15.60 (90-95) 14.11 - 15.60 (90-95)
11.61 - 14.10 (75-90) 11.61 - 14.10 (75-90)
8.41 - 11.60 (50-75) 8.41 - 11.60 (50-75)
3.52 - 8.40 (25-50) 3.52 - 8.40 (25-50)
2.72 - 3.51 (15-25) 2.72 - 3.51 (15-25)
2.25 - 2.71 (10-15) 2.25 - 2.71 (10-15)
1.71 - 2.24 (5-10) 1.71 - 2.24 (5-10)
Less than 1 - 1.70 (Min-5) Less than 1 - 1.70 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Neodymium_Nd_mgkg_IE26_ITM (29)
47.113 - 263.400 (99-100 Percentile) 47.113 - 263.400 (99-100 Percentile)
35.901 - 47.112 (95-99) 35.901 - 47.112 (95-99)
31.801 - 35.900 (90-95) 31.801 - 35.900 (90-95)
25.301 - 31.800 (75-90) 25.301 - 31.800 (75-90)
16.201 - 25.300 (50-75) 16.201 - 25.300 (50-75)
7.501 - 16.200 (25-50) 7.501 - 16.200 (25-50)
6.001 - 7.500 (15-25) 6.001 - 7.500 (15-25)
5.301 - 6.000 (10-15) 5.301 - 6.000 (10-15)
4.391 - 5.300 (5-10) 4.391 - 5.300 (5-10)
Less than 4 - 4.390 (Min-5) Less than 4 - 4.390 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Nickel_Ni_mgkg_IE26_ITM (30)
83.29 - 325.10 (99-100 Percentile) 83.29 - 325.10 (99-100 Percentile)
56.41 - 83.28 (95-99) 56.41 - 83.28 (95-99)
47.91 - 56.40 (90-95) 47.91 - 56.40 (90-95)
31.01 - 47.90 (75-90) 31.01 - 47.90 (75-90)
12.61 - 31.00 (50-75) 12.61 - 31.00 (50-75)
2.91 - 12.60 (25-50) 2.91 - 12.60 (25-50)
1.81 - 2.90 (15-25) 1.81 - 2.90 (15-25)
1.51 - 1.80 (10-15) 1.51 - 1.80 (10-15)
Less than 1.3 - 1.50 (Min-10) Less than 1.3 - 1.50 (Min-10)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Lead_Pb_mgkg_IE26_ITM (31)
98.227 - 674.500 (99-100 Percentile) 98.227 - 674.500 (99-100 Percentile)
49.401 - 98.226 (95-99) 49.401 - 98.226 (95-99)
37.001 - 49.400 (90-95) 37.001 - 49.400 (90-95)
25.101 - 37.000 (75-90) 25.101 - 37.000 (75-90)
17.901 - 25.100 (50-75) 17.901 - 25.100 (50-75)
12.001 - 17.900 (25-50) 12.001 - 17.900 (25-50)
9.101 - 12.000 (15-25) 9.101 - 12.000 (15-25)
7.501 - 9.100 (10-15) 7.501 - 9.100 (10-15)
5.101 - 7.500 (5-10) 5.101 - 7.500 (5-10)
Less than 1.3 - 5.100 (Min-5) Less than 1.3 - 5.100 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Rubidium_Rb_mgkg_IE26_ITM (32)
139.91 - 221.70 (99-100 Percentile) 139.91 - 221.70 (99-100 Percentile)
108.01 - 139.90 (95-99) 108.01 - 139.90 (95-99)
97.01 - 108.00 (90-95) 97.01 - 108.00 (90-95)
77.31 - 97.00 (75-90) 77.31 - 97.00 (75-90)
50.91 - 77.30 (50-75) 50.91 - 77.30 (50-75)
15.71 - 50.90 (25-50) 15.71 - 50.90 (25-50)
6.91 - 15.70 (15-25) 6.91 - 15.70 (15-25)
4.91 - 6.90 (10-15) 4.91 - 6.90 (10-15)
2.64 - 4.90 (5-10) 2.64 - 4.90 (5-10)
Less than 1 - 2.63 (Min-5) Less than 1 - 2.63 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Sulphur_S_mgkg_IE26_ITM (33)
5374.07 - 12814.72 (99-100 Percentile) 5374.07 - 12814.72 (99-100 Percentile)
3947.21 - 5374.06 (95-99) 3947.21 - 5374.06 (95-99)
3300.01 - 3947.20 (90-95) 3300.01 - 3947.20 (90-95)
2180.01 - 3300.00 (75-90) 2180.01 - 3300.00 (75-90)
1090.01 - 2180.00 (50-75) 1090.01 - 2180.00 (50-75)
Less than 1000 - 1090.00 (Min-50) Less than 1000 - 1090.00 (Min-50)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Antimony_Sb_mgkg_IE26_ITM (34)
2.540 - 10.200 (99-100 Percentile) 2.540 - 10.200 (99-100 Percentile)
1.701 - 2.539 (95-99) 1.701 - 2.539 (95-99)
1.301 - 1.700 (90-95) 1.301 - 1.700 (90-95)
0.801 - 1.300 (75-90) 0.801 - 1.300 (75-90)
0.516 - 0.800 (50-75) 0.516 - 0.800 (50-75)
Less than 0.5 - 0.515 (Min-50) Less than 0.5 - 0.515 (Min-50)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Scandium_Sc_mgkg_IE26_ITM (35)
18.657 - 31.200 (99-100 Percentile) 18.657 - 31.200 (99-100 Percentile)
15.301 - 18.656 (95-99) 15.301 - 18.656 (95-99)
13.901 - 15.300 (90-95) 13.901 - 15.300 (90-95)
10.801 - 13.900 (75-90) 10.801 - 13.900 (75-90)
6.401 - 10.800 (50-75) 6.401 - 10.800 (50-75)
3.601 - 6.400 (25-50) 3.601 - 6.400 (25-50)
3.111 - 3.600 (15-25) 3.111 - 3.600 (15-25)
Less than 3 - 3.110 (Min-15) Less than 3 - 3.110 (Min-15)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Selenium_Se_mgkg_IE26_ITM (36)
5.401 - 20.700 (99-100 Percentile) 5.401 - 20.700 (99-100 Percentile)
3.101 - 5.400 (95-99) 3.101 - 5.400 (95-99)
2.401 - 3.100 (90-95) 2.401 - 3.100 (90-95)
1.401 - 2.400 (75-90) 1.401 - 2.400 (75-90)
0.801 - 1.400 (50-75) 0.801 - 1.400 (50-75)
0.501 - 0.800 (25-50) 0.501 - 0.800 (25-50)
0.401 - 0.500 (15-25) 0.401 - 0.500 (15-25)
0.301 - 0.400 (10-15) 0.301 - 0.400 (10-15)
0.219 - 0.300 (5-10) 0.219 - 0.300 (5-10)
Less than 0.2 - 0.218 (Min-5) Less than 0.2 - 0.218 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Samarium_Sm_mgkg_IE26_ITM (37)
8.2 - 50.4 (99-100 Percentile) 8.2 - 50.4 (99-100 Percentile)
5.6 - 8.1 (95-99) 5.6 - 8.1 (95-99)
4.7 - 5.5 (90-95) 4.7 - 5.5 (90-95)
3.3 - 4.6 (75-90) 3.3 - 4.6 (75-90)
Less than 3 - 3.2 (Min-75) Less than 3 - 3.2 (Min-75)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Tin_Sn_mgkg_IE26_ITM (38)
6.484 - 48.200 (99-100 Percentile) 6.484 - 48.200 (99-100 Percentile)
3.023 - 6.483 (95-99) 3.023 - 6.483 (95-99)
2.501 - 3.022 (90-95) 2.501 - 3.022 (90-95)
1.901 - 2.500 (75-90) 1.901 - 2.500 (75-90)
1.301 - 1.900 (50-75) 1.301 - 1.900 (50-75)
0.901 - 1.300 (25-50) 0.901 - 1.300 (25-50)
0.701 - 0.900 (15-25) 0.701 - 0.900 (15-25)
0.601 - 0.700 (10-15) 0.601 - 0.700 (10-15)
Less than 0.5 - 0.600 (Min-10) Less than 0.5 - 0.600 (Min-10)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Strontium_Sr_mgkg_IE26_ITM (39)
650.733 - 2291.100 (99-100 Percentile) 650.733 - 2291.100 (99-100 Percentile)
185.951 - 650.732 (95-99) 185.951 - 650.732 (95-99)
137.001 - 185.950 (90-95) 137.001 - 185.950 (90-95)
92.201 - 137.000 (75-90) 92.201 - 137.000 (75-90)
62.501 - 92.200 (50-75) 62.501 - 92.200 (50-75)
42.801 - 62.500 (25-50) 42.801 - 62.500 (25-50)
36.001 - 42.800 (15-25) 36.001 - 42.800 (15-25)
31.601 - 36.000 (10-15) 31.601 - 36.000 (10-15)
25.901 - 31.600 (5-10) 25.901 - 31.600 (5-10)
6.600 - 25.900 (Min-5) 6.600 - 25.900 (Min-5)
IE_GSI_Geochemistry_Deeper_Topsoil_S_XRFS_Average_Thorium_Th_mgkg_IE26_ITM (40)
12.801 - 22.600 (99-100 Percentile) 12.801 - 22.600 (99-100 Percentile)
