ArcGIS REST Services Directory Login
JSON

Legend (Geochemistry/IE_GSI_Soil_Urban_Geochemistry_SURGE_Dublin_IE26_ITM)

Aluminium (Al), % (Percentile) (1)
3.50 - 5.55 (90 – Max) 3.50 - 5.55 (90 – Max)
3.20 - 3.50 (75 – 90) 3.20 - 3.50 (75 – 90)
2.88 - 3.20 (50 – 75) 2.88 - 3.20 (50 – 75)
2.54 - 2.88 (25 – 50) 2.54 - 2.88 (25 – 50)
2.04 - 2.54 (10 – 25) 2.04 - 2.54 (10 – 25)
0.14 - 2.04 (Min – 10) 0.14 - 2.04 (Min – 10)
Arsenic (As), mg/kg (Percentile) (2)
22.2 - 402.0 (90 – Max) 22.2 - 402.0 (90 – Max)
16.8 - 22.2 (75 – 90) 16.8 - 22.2 (75 – 90)
13.4 - 16.8 (50 – 75) 13.4 - 16.8 (50 – 75)
11.1 - 13.4 (25 – 50) 11.1 - 13.4 (25 – 50)
9.3 - 11.1 (10 – 25) 9.3 - 11.1 (10 – 25)
< 3 - 9.3 (MDL – 10) < 3 - 9.3 (MDL – 10)
Boron (B), mg/kg (Percentile) (3)
43.0 - 99.0 (90 – Max) 43.0 - 99.0 (90 – Max)
39.0 - 43.0 (75 – 90) 39.0 - 43.0 (75 – 90)
34.0 - 39.0 (50 – 75) 34.0 - 39.0 (50 – 75)
28.0 - 34.0 (25 – 50) 28.0 - 34.0 (25 – 50)
22.0 - 28.0 (10 – 25) 22.0 - 28.0 (10 – 25)
< 15 - 22.0 (MDL – 10) < 15 - 22.0 (MDL – 10)
Barium (Ba), mg/kg (Percentile) (4)
258.0 - 3740.0 (90 – Max) 258.0 - 3740.0 (90 – Max)
206.0 - 258.0 (75 – 90) 206.0 - 258.0 (75 – 90)
175.0 - 206.0 (50 – 75) 175.0 - 206.0 (50 – 75)
151.0 - 175.0 (25 – 50) 151.0 - 175.0 (25 – 50)
133.0 - 151.0 (10 – 25) 133.0 - 151.0 (10 – 25)
24.5 - 133.0 (Min – 10) 24.5 - 133.0 (Min – 10)
Beryllium (Be), mg/kg (Percentile) (5)
1.90 - 11.30 (90 – Max) 1.90 - 11.30 (90 – Max)
1.58 - 1.90 (75 – 90) 1.58 - 1.90 (75 – 90)
1.35 - 1.58 (50 – 75) 1.35 - 1.58 (50 – 75)
1.15 - 1.35 (25 – 50) 1.15 - 1.35 (25 – 50)
0.98 - 1.15 (10 – 25) 0.98 - 1.15 (10 – 25)
0.16 - 0.98 (Min – 10) 0.16 - 0.98 (Min – 10)
Calcium (Ca), % (Percentile) (6)
8.33 - 34.60 (90 – Max) 8.33 - 34.60 (90 – Max)
5.97 - 8.33 (75 – 90) 5.97 - 8.33 (75 – 90)
3.73 - 5.97 (50 – 75) 3.73 - 5.97 (50 – 75)
1.95 - 3.73 (25 – 50) 1.95 - 3.73 (25 – 50)
0.86 - 1.95 (10 – 25) 0.86 - 1.95 (10 – 25)
0.09 - 0.86 (Min – 10) 0.09 - 0.86 (Min – 10)
Cadmium (Cd), mg/kg (Percentile) (7)
2.41 - 10.50 (90 – Max) 2.41 - 10.50 (90 – Max)
2.07 - 2.41 (75 – 90) 2.07 - 2.41 (75 – 90)
1.74 - 2.07 (50 – 75) 1.74 - 2.07 (50 – 75)
1.44 - 1.74 (25 – 50) 1.44 - 1.74 (25 – 50)
1.12 - 1.44 (10 – 25) 1.12 - 1.44 (10 – 25)
< 0.15 - 1.12 (MDL – 10) < 0.15 - 1.12 (MDL – 10)
Cerium (Ce), mg/kg (Percentile) (8)
37.2 - 55.8 (90 – Max) 37.2 - 55.8 (90 – Max)
34.9 - 37.2 (75 – 90) 34.9 - 37.2 (75 – 90)
31.9 - 34.9 (50 – 75) 31.9 - 34.9 (50 – 75)
28.3 - 31.9 (25 – 50) 28.3 - 31.9 (25 – 50)
24.5 - 28.3 (10 – 25) 24.5 - 28.3 (10 – 25)
4.0 - 24.5 (Min – 10) 4.0 - 24.5 (Min – 10)
Cobalt (Co), mg/kg (Percentile) (9)
12.83 - 24.80 (90 – Max) 12.83 - 24.80 (90 – Max)
11.00 - 12.83 (75 – 90) 11.00 - 12.83 (75 – 90)
9.58 - 11.00 (50 – 75) 9.58 - 11.00 (50 – 75)
8.21 - 9.58 (25 – 50) 8.21 - 9.58 (25 – 50)
7.13 - 8.21 (10 – 25) 7.13 - 8.21 (10 – 25)
0.39 - 7.13 (Min – 10) 0.39 - 7.13 (Min – 10)
Chromium (Cr), mg/kg (Percentile) (10)
53.83 - 262.00 (90 – Max) 53.83 - 262.00 (90 – Max)
49.00 - 53.83 (75 – 90) 49.00 - 53.83 (75 – 90)
44.30 - 49.00 (50 – 75) 44.30 - 49.00 (50 – 75)
39.70 - 44.30 (25 – 50) 39.70 - 44.30 (25 – 50)
33.40 - 39.70 (10 – 25) 33.40 - 39.70 (10 – 25)
4.24 - 33.40 (Min – 10) 4.24 - 33.40 (Min – 10)
Copper (Cu), mg/kg (Percentile) (11)
73.29 - 6480.00 (90 – Max) 73.29 - 6480.00 (90 – Max)
47.33 - 73.29 (75 – 90) 47.33 - 73.29 (75 – 90)
35.00 - 47.33 (50 – 75) 35.00 - 47.33 (50 – 75)
27.70 - 35.00 (25 – 50) 27.70 - 35.00 (25 – 50)
22.40 - 27.70 (10 – 25) 22.40 - 27.70 (10 – 25)
< 1.5 - 22.40 (MDL – 10) < 1.5 - 22.40 (MDL – 10)
Iron (Fe), % (Percentile) (12)
2.65 - 5.48 (90 – Max) 2.65 - 5.48 (90 – Max)
2.42 - 2.65 (75 – 90) 2.42 - 2.65 (75 – 90)
2.21 - 2.42 (50 – 75) 2.21 - 2.42 (50 – 75)
1.99 - 2.21 (25 – 50) 1.99 - 2.21 (25 – 50)
1.72 - 1.99 (10 – 25) 1.72 - 1.99 (10 – 25)
0.31 - 1.72 (Min – 10) 0.31 - 1.72 (Min – 10)
Lanthanum (La), mg/kg (Percentile) (13)
20.60 - 29.20 (90 – Max) 20.60 - 29.20 (90 – Max)
19.50 - 20.60 (75 – 90) 19.50 - 20.60 (75 – 90)
17.80 - 19.50 (50 – 75) 17.80 - 19.50 (50 – 75)
15.80 - 17.80 (25 – 50) 15.80 - 17.80 (25 – 50)
13.60 - 15.80 (10 – 25) 13.60 - 15.80 (10 – 25)
2.43 - 13.60 (Min – 10) 2.43 - 13.60 (Min – 10)
Lead (Pb), mg/kg (Percentile) (14)
238.30 - 3120.00 (90 – Max) 238.30 - 3120.00 (90 – Max)
129.00 - 238.30 (75 – 90) 129.00 - 238.30 (75 – 90)
73.70 - 129.00 (50 – 75) 73.70 - 129.00 (50 – 75)
48.00 - 73.70 (25 – 50) 48.00 - 73.70 (25 – 50)
35.51 - 48.00 (10 – 25) 35.51 - 48.00 (10 – 25)
< 3 - 35.51 (MDL – 10) < 3 - 35.51 (MDL – 10)
Lithium (Li), mg/kg (Percentile) (15)
41.63 - 128.00 (90 – Max) 41.63 - 128.00 (90 – Max)
33.70 - 41.63 (75 – 90) 33.70 - 41.63 (75 – 90)
28.35 - 33.70 (50 – 75) 28.35 - 33.70 (50 – 75)
24.03 - 28.35 (25 – 50) 24.03 - 28.35 (25 – 50)
20.80 - 24.03 (10 – 25) 20.80 - 24.03 (10 – 25)
2.34 - 20.80 (Min – 10) 2.34 - 20.80 (Min – 10)
Magnesium (Mg), % (Percentile) (16)
0.62 - 12.00 (90 – Max) 0.62 - 12.00 (90 – Max)
0.50 - 0.62 (75 – 90) 0.50 - 0.62 (75 – 90)
0.43 - 0.50 (50 – 75) 0.43 - 0.50 (50 – 75)
0.38 - 0.43 (25 – 50) 0.38 - 0.43 (25 – 50)
0.34 - 0.38 (10 – 25) 0.34 - 0.38 (10 – 25)
0.07 - 0.34 (Min – 10) 0.07 - 0.34 (Min – 10)
Manganese (Mn), mg/kg (Percentile) (17)
1520.0 - 5640.0 (90 – Max) 1520.0 - 5640.0 (90 – Max)
1200.0 - 1520.0 (75 – 90) 1200.0 - 1520.0 (75 – 90)
946.0 - 1200.0 (50 – 75) 946.0 - 1200.0 (50 – 75)
758.0 - 946.0 (25 – 50) 758.0 - 946.0 (25 – 50)
610.0 - 758.0 (10 – 25) 610.0 - 758.0 (10 – 25)
89.4 - 610.0 (Min – 10) 89.4 - 610.0 (Min – 10)
Mercury (Hg), mg/kg (Percentile) (18)
0.636 - 23.850 (90 – Max) 0.636 - 23.850 (90 – Max)
0.360 - 0.636 (75 – 90) 0.360 - 0.636 (75 – 90)
0.206 - 0.360 (50 – 75) 0.206 - 0.360 (50 – 75)
0.128 - 0.206 (25 – 50) 0.128 - 0.206 (25 – 50)
0.089 - 0.128 (10 – 25) 0.089 - 0.128 (10 – 25)
0.014 - 0.089 (Min – 10) 0.014 - 0.089 (Min – 10)
Nickel (Ni), mg/kg (Percentile) (19)
51.83 - 145.00 (90 – Max) 51.83 - 145.00 (90 – Max)
46.58 - 51.83 (75 – 90) 46.58 - 51.83 (75 – 90)
41.00 - 46.58 (50 – 75) 41.00 - 46.58 (50 – 75)
34.70 - 41.00 (25 – 50) 34.70 - 41.00 (25 – 50)
28.07 - 34.70 (10 – 25) 28.07 - 34.70 (10 – 25)
5.50 - 28.07 (Min – 10) 5.50 - 28.07 (Min – 10)
Phosphorus (P), mg/kg (Percentile) (20)
1813 - 5060 (90 – Max) 1813 - 5060 (90 – Max)
1410 - 1813 (75 – 90) 1410 - 1813 (75 – 90)
1040 - 1410 (50 – 75) 1040 - 1410 (50 – 75)
833 - 1040 (25 – 50) 833 - 1040 (25 – 50)
691 - 833 (10 – 25) 691 - 833 (10 – 25)
165 - 691 (Min – 10) 165 - 691 (Min – 10)
Potassium (K), % (Percentile) (21)
0.91 - 1.71 (90 – Max) 0.91 - 1.71 (90 – Max)
0.83 - 0.91 (75 – 90) 0.83 - 0.91 (75 – 90)
0.74 - 0.83 (50 – 75) 0.74 - 0.83 (50 – 75)
0.64 - 0.74 (25 – 50) 0.64 - 0.74 (25 – 50)
0.54 - 0.64 (10 – 25) 0.54 - 0.64 (10 – 25)
0.06 - 0.54 (Min – 10) 0.06 - 0.54 (Min – 10)
Scandium (Sc), mg/kg (Percentile) (22)
7.38 - 11.80 (90 – Max) 7.38 - 11.80 (90 – Max)
6.80 - 7.38 (75 – 90) 6.80 - 7.38 (75 – 90)
6.12 - 6.80 (50 – 75) 6.12 - 6.80 (50 – 75)
5.31 - 6.12 (25 – 50) 5.31 - 6.12 (25 – 50)
4.40 - 5.31 (10 – 25) 4.40 - 5.31 (10 – 25)
0.18 - 4.40 (Min – 10) 0.18 - 4.40 (Min – 10)
Sodium (Na), mg/kg (Percentile) (23)
826 - 2460 (90 – Max) 826 - 2460 (90 – Max)
728 - 826 (75 – 90) 728 - 826 (75 – 90)
657 - 728 (50 – 75) 657 - 728 (50 – 75)
591 - 657 (25 – 50) 591 - 657 (25 – 50)
532 - 591 (10 – 25) 532 - 591 (10 – 25)
< 300 - 532 (MDL – 10) < 300 - 532 (MDL – 10)
Strontium (Sr), mg/kg (Percentile) (24)
235.3 - 1330.0 (90 – Max) 235.3 - 1330.0 (90 – Max)
181.0 - 235.3 (75 – 90) 181.0 - 235.3 (75 – 90)
127.0 - 181.0 (50 – 75) 127.0 - 181.0 (50 – 75)
82.5 - 127.0 (25 – 50) 82.5 - 127.0 (25 – 50)
56.2 - 82.5 (10 – 25) 56.2 - 82.5 (10 – 25)
11.9 - 56.2 (Min – 10) 11.9 - 56.2 (Min – 10)
Titanium (Ti), mg/kg (Percentile) (25)
277 - 575 (90 – Max) 277 - 575 (90 – Max)
237 - 277 (75 – 90) 237 - 277 (75 – 90)
201 - 237 (50 – 75) 201 - 237 (50 – 75)
173 - 201 (25 – 50) 173 - 201 (25 – 50)
148 - 173 (10 – 25) 148 - 173 (10 – 25)
20.8 - 148 (Min – 10) 20.8 - 148 (Min – 10)
Vanadium (V), mg/kg (Percentile) (26)
86.7 - 114.0 (90 – Max) 86.7 - 114.0 (90 – Max)
80.3 - 86.7 (75 – 90) 80.3 - 86.7 (75 – 90)
72.1 - 80.3 (50 – 75) 72.1 - 80.3 (50 – 75)
62.6 - 72.1 (25 – 50) 62.6 - 72.1 (25 – 50)
51.9 - 62.6 (10 – 25) 51.9 - 62.6 (10 – 25)
10.8 - 51.9 (Min – 10) 10.8 - 51.9 (Min – 10)
Yttrium (Y), mg/kg (Percentile) (27)
18.30 - 26.40 (90 – Max) 18.30 - 26.40 (90 – Max)
16.80 - 18.30 (75 – 90) 16.80 - 18.30 (75 – 90)
14.90 - 16.80 (50 – 75) 14.90 - 16.80 (50 – 75)
12.80 - 14.90 (25 – 50) 12.80 - 14.90 (25 – 50)
10.27 - 12.80 (10 – 25) 10.27 - 12.80 (10 – 25)
2.36 - 10.27 (Min – 10) 2.36 - 10.27 (Min – 10)
Zinc (Zn), mg/kg (Percentile) (28)
397 - 8390 (90 – Max) 397 - 8390 (90 – Max)
232 - 397 (75 – 90) 232 - 397 (75 – 90)
172 - 232 (50 – 75) 172 - 232 (50 – 75)
140 - 172 (25 – 50) 140 - 172 (25 – 50)
119 - 140 (10 – 25) 119 - 140 (10 – 25)
18 - 119 (Min – 10) 18 - 119 (Min – 10)
Zirconium (Zr), mg/kg (Percentile) (29)
15.5 - 21.1 (90 – Max) 15.5 - 21.1 (90 – Max)
14.3 - 15.5 (75 – 90) 14.3 - 15.5 (75 – 90)
12.9 - 14.3 (50 – 75) 12.9 - 14.3 (50 – 75)
11.3 - 12.9 (25 – 50) 11.3 - 12.9 (25 – 50)
9.6 - 11.3 (10 – 25) 9.6 - 11.3 (10 – 25)
< 3 - 9.6 (MDL – 10) < 3 - 9.6 (MDL – 10)
Sum 16 PAHs, mg/kg (Percentile) (31)
34.00 - 661.60 (90 – Max) 34.00 - 661.60 (90 – Max)
11.10 - 34.00 (75 – 90) 11.10 - 34.00 (75 – 90)
3.47 - 11.10 (50 – 75) 3.47 - 11.10 (50 – 75)
1.00 - 3.47 (25 – 50) 1.00 - 3.47 (25 – 50)
0.39 - 1.00 (10 – 25) 0.39 - 1.00 (10 – 25)
0.24 - 0.39 (Min – 10) 0.24 - 0.39 (Min – 10)
Sum 7 PCBs, mg/kg (32)
0.0448 - 0.0603 0.0448 - 0.0603
0.0331 - 0.0448 0.0331 - 0.0448
0.0161 - 0.0331 0.0161 - 0.0331
0.0105 - 0.0161 0.0105 - 0.0161
< MDL < MDL